Delaware NFL Draft prospects
44 Delaware players have been on a Draftanomics board since 2012. 3 were drafted.
Where the talent comes from
QB 6S 5WR 5ATH 3EDGE 3G 3DL 3CB 2TE 2OT 2LB 2RB 1
On the board now
Delawareprospects in a class that hasn't been drafted yet, by where our model has them going.
| Player | Pos | Class | Our projection |
|---|---|---|---|
| Kahlil Ali | S | 2028 | Pick 9214 |
| Alex Nash | CB | 2027 | Pick 9257 |
| Jamarion Kolagbodi | CB | 2028 | Pick 9265 |
| Azir Lee | ATH | 2028 | Pick 9559 |
| Jackson Whitacre | TE | 2027 | — |
| Jack Small | OT | 2027 | — |
| Greg Spiller | RB | 2027 | — |
| Sean Wilson | WR | 2027 | — |
| Hasson Manning Jr. | S | 2027 | — |
| Riley Trujillo | QB | 2027 | — |
| Kaeden Singleton | EDGE | 2027 | — |
| Colin Gallagher | LB | 2027 | — |
| Skyler Sholder | K | 2027 | — |
| Kion Wright | EDGE | 2027 | — |
| Braden Streeter | QB | 2027 | — |
| Matthew McKinley-Daniels | WR | 2027 | — |
| Bryson Graves | WR | 2027 | — |
| Austin Troyer | QB | 2027 | — |
| Nick Minicucci | QB | 2027 | — |
| Nick Tyree | WR | 2027 | — |
| KT Seay | S | 2027 | — |
| Daniel Lipovski | QB | 2027 | — |
| Blake Matthews | ATH | 2027 | — |
| Noah Rosahac | G | 2027 | — |
| Trace Scott III | EDGE | 2027 | — |
| Anthony Caccese | G | 2027 | — |
| Todd Williams | DL | 2027 | — |
| Gino Gradkowski | G | 2012 | — |
| Meikhi Cuttino | ATH | 2027 | Pick 10048 |
| Eric Archield Jr. | QB | 2028 | Pick 10212 |
| Tyler Burnham | OT | 2027 | Pick 10310 |
| Brandon Rehmann | WR | 2027 | Pick 12256 |
| Thomas Amankwaa | S | 2027 | Pick 12677 |
| Julius Puryear | LB | 2028 | Pick 12690 |
| Noah Matthews | DL | 2027 | Pick 12844 |
| James Steel | DL | 2028 | Pick 13711 |
Drafted, and what happened
The most recent Delaware players to hear their name called, with where they actually went.
| Player | Pos | Class | Actual pick |
|---|---|---|---|
| Nasir Adderley | S | 2019 | 60 · LAC |
| Bilal Nichols | DT | 2018 | 145 · CHI |
| Nick Boyle | TE | 2015 | 171 · BAL |