Kansas NFL Draft prospects
100 Kansas players have been on a Draftanomics board since 2010. 12 were drafted.
Where the talent comes from
CB 10WR 10OT 9EDGE 8G 7RB 6LB 6DL 6S 6QB 2OL 2K 1
On the board now
Kansasprospects in a class that hasn't been drafted yet, by where our model has them going.
| Player | Pos | Class | Our projection |
|---|---|---|---|
| Dylan Edwards | RB | 2028 | Pick 146 |
| Chase Jenkins | QB | 2028 | Pick 164 |
| Daveon Crouch | LB | 2027 | Pick 9029 |
| Blake Herold | DL | 2028 | Pick 9038 |
| Jaden Harris | CB | 2027 | Pick 9045 |
| Jalen Todd | CB | 2028 | Pick 9064 |
| Eamon Smalls | DL | 2028 | Pick 9178 |
| Austin Alexander | CB | 2028 | Pick 9235 |
| Taylor Davis | S | 2028 | Pick 9312 |
| Yasin Willis | RB | 2028 | Pick 9317 |
| Amir Herring | G | 2028 | Pick 9468 |
| Dre Gibson | CB | 2027 | Pick 9573 |
| Brandon Schmelzle | S | 2028 | Pick 9646 |
| Bryson Hayes | WR | 2028 | Pick 9723 |
| Calvin Clements | OT | 2028 | Pick 9762 |
| Joey Baker | OT | 2027 | Pick 9818 |
| Connor Stroh | OT | 2027 | — |
| Brandon Solis | OT | 2027 | — |
| Tavake Tuikolovatu | G | 2027 | — |
| David Abajian | G | 2027 | — |
| Jibreel Al-Amin | LB | 2027 | — |
| Ezra Vedral | LB | 2027 | — |
| Corey Gordon Jr. | S | 2027 | — |
| Alex Bray | EDGE | 2027 | — |
| Red Martel | RB | 2027 | — |
| Jalen Dupree | RB | 2027 | — |
| Quincy Davis | LB | 2027 | — |
| David Santiago | LB | 2027 | — |
| Nik McMillan | WR | 2027 | — |
| Harrison Utley | G | 2027 | — |
| Elijah Cannon | CB | 2027 | — |
| Tanner Hawkinson | OT | 2013 | — |
| Dezmon Briscoe | WR | 2010 | — |
| Darrell Stuckey | CB | 2010 | — |
| Kerry Meier | WR | 2010 | — |
| Martin Connington | K | 2027 | Pick 10016 |
| Quinton Conley | WR | 2027 | Pick 10151 |
| Rino Monteforte | LS | 2027 | Pick 10171 |
| Tony Terry | DL | 2027 | Pick 10273 |
| Isaiah Marshall | QB | 2027 | Pick 10383 |
Drafted, and what happened
The most recent Kansas players to hear their name called, with where they actually went.
| Player | Pos | Class | Actual pick |
|---|---|---|---|
| Dominick Puni | OL | 2024 | 86 · SFO |
| Dorance Armstrong Jr. | EDGE | 2018 | 116 · DAL |
| Ben Heeney | ILB | 2015 | 140 · OAK |
| Austin Booker | DL | 2024 | 144 · CHI |
| Enrique Cruz Jr. | OL | 2026 | 179 · SFO |
| Hakeem Adeniji | OT | 2020 | 180 · CIN |
| Kyron Johnson | EDGE | 2022 | 181 · PHI |
| Devin Neal | RB | 2025 | 184 · NOR |
| JaCorey Shepherd | CB | 2015 | 191 · PHI |
| Bryce Cabeldue | OT | 2025 | 192 · SEA |
| Emmanuel Henderson Jr. | WR | 2026 | 199 · SEA |
| Dexter McDonald | CB | 2015 | 242 · OAK |