The 2023 draft, re-graded the career receipt
The class re-ordered by realized career value through the 2025 season — Career Score, our open-data measure of what a career actually amounted to (playing time, durability, what the market paid on a second contract, and early-career honors) — with All-Pro selections, Pro Bowls, and seasons started breaking ties. 258 picks graded. This class is 3 seasons old: grades are provisional until the rookie-deal window closes.
Pick by pick, where each first-rounder went vs. where the career says he should have gone — Jaxon Smith-Njigba outplayed his slot by 18 spots, while Anthony Richardson fell 189.see all 32 picks ▾
The re-draft
The top 32 of the 2023 class by career value — the first round as it would go with the careers known.
| Slot | Player | Pos | Actual pick | Drafted by | Career Score | PB | AP | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Campbell | LB | 18 | DET | 65 | 1 | 1 | 51 |
| 2 | Jaxon Smith-Njigba | WR | 20 | SEA | 64 | 2 | 1 | 51 |
| 3 | Darnell Wright | OL | 10 | CHI | 62 | 0 | 0 | 49 |
| 4 | Will Anderson | LB | 3 | HOU | 61 | 2 | 1 | 46 |
| 5 | Bijan Robinson | RB | 8 | ATL | 61 | 2 | 1 | 51 |
| 6 | Zay Flowers | WR | 22 | BAL | 60 | 2 | 0 | 50 |
| 7 | Jalen Carter | DL | 9 | PHI | 60 | 2 | 0 | 43 |
| 8 | Joe Tippmann | OL | 43 | NYJ | 57 | 0 | 0 | 50 |
| 9 | Jahmyr Gibbs | RB | 12 | DET | 55 | 3 | 0 | 49 |
| 10 | Henry To'oTo'o | LB | 167 | HOU | 52 | 0 | 0 | 46 |
| 11 | De'Von Achane | RB | 84 | MIA | 47 | 1 | 0 | 44 |
| 12 | Derick Hall | EDGE | 37 | SEA | 45 | 0 | 0 | 48 |
| 13 | Darnell Washington | TE | 93 | PIT | 43 | 0 | 0 | 50 |
| 14 | Devon Witherspoon | CB | 5 | SEA | 42 | 3 | 0 | 43 |
| 15 | Nick Herbig | OLB | 132 | PIT | 42 | 0 | 0 | 45 |
| 16 | Brenton Strange | TE | 61 | JAX | 42 | 0 | 0 | 43 |
| 17 | Dontayvion Wicks | WR | 159 | GNB | 42 | 0 | 0 | 46 |
| 18 | Jayden Reed | WR | 50 | GNB | 41 | 0 | 0 | 40 |
| 19 | O'Cyrus Torrence | OL | 59 | BUF | 40 | 0 | 0 | 51 |
| 20 | C.J. Stroud | QB | 2 | HOU | 40 | 1 | 0 | 46 |
| 21 | Puka Nacua | WR | 177 | LAR | 39 | 2 | 1 | 44 |
| 22 | Byron Young | LB | 77 | LAR | 37 | 1 | 0 | 51 |
| 23 | Jonathan Mingo | WR | 39 | CAR | 37 | 0 | 0 | 38 |
| 24 | Matthew Bergeron | OL | 38 | ATL | 37 | 0 | 0 | 49 |
| 25 | Joey Porter Jr. | CB | 32 | PIT | 36 | 0 | 0 | 47 |
| 26 | Dawand Jones | OL | 111 | CLE | 36 | 0 | 0 | 24 |
| 27 | Anton Harrison | OL | 27 | JAX | 36 | 0 | 0 | 48 |
| 28 | Brian Branch | CB | 45 | DET | 36 | 1 | 0 | 43 |
| 29 | Peter Skoronski | OL | 11 | TEN | 36 | 0 | 0 | 48 |
| 30 | Steve Avila | C | 36 | LAR | 35 | 0 | 0 | 42 |
| 31 | Bryce Young | QB | 1 | CAR | 34 | 0 | 0 | 46 |
| 32 | Tuli Tuipulotu | DL | 54 | LAC | 34 | 1 | 0 | 50 |
The steals
Day 2-3 picks whose careers rank with the first round. Scored by how far they fell, weighted by career value.
- 167
- 43
- 84
- 159
- 132
The busts
Premium picks (rounds 1-2), minimal careers. Scored by draft capital spent against Career Score returned.
- 4
- 7
- 13
- 15
- 16
Every team's 2023 class
Value captured against slot, team by team — including the pick each front office would want back.
Method
Career value is Career Score — our open-data index of playing time, durability, second-contract market value, and early-career honors — with All-Pro selections, Pro Bowls, seasons started, and draft position breaking ties. Steals are scored by ln(pick ÷ re-draft slot) × Career Score over picks 33 and later; busts by draft capital spent (within the top 64) minus Career Score returned. Consensus is the aggregated pre-draft big board. Everything on this page is computed from outcome tables — no model, no projections, no prose engine.
Related: year-one hindsight · haul grades · draft recap · Draftanomics track record