College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #51
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Devin White | LB | 2019 | #5 | ↓14 pts | Starter | 0.93 |
| Devin Bush Jr. | LB | 2019 | #10 | ↓8 pts | Starter | 0.94 |
| Ben Burr-Kirven | LB | 2019 | #142 | →1 pts | Bust | 1.07 |
| Micah Parsons | LB | 2021 | #12 | ↓18 pts | StarterINJ | 1.16 |
| Rashan Gary | LB | 2019 | #12 | →1 pts | Starter | 1.20 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.