AAV rankings
Two numbers per prospect, because a second contract is two bets. The odds column is the chance he earns a second NFL deal at all, priced at draft time — about 87 percent of first-rounders do, about 22 percent of seventh-rounders. The dollar figure is the deal's average annual value — the AAV in the page title — what it pays per season if it happens, in today's cap dollars, built from every real second contract signed by the 2015–2023 classes. We show them separately rather than blending them into one expected value: nobody signs the average of $60 million and nothing. The order does multiply them, though — a $17 million projection you collect one time in five is not worth more than a $17 million projection you collect almost surely, so the rank is odds × dollars even though the columns stay separate. For classes already through the league, compare the projection with what the player actually signed — both translated to the current cap, so a 2015 deal and a 2022 deal sit on the same scale.
| # | Player | Pos | College | 2nd-deal odds | AAV if signed | Actual | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Alex Smith | P | Georgia Southern | — | $3.5M-$5.3M | — | — |
| 2 | Nathanial Vakos | K | Wisconsin | — | $0.9M-$1.3M | — | — |
| 3 | Shea Freibaum | LS | Texas A&M | — | $0.9M-$1.3M | — | — |
| 4 | Joey Scardina | K | Army | — | $0.9M-$1.3M | — | — |
| 5 | Jared White | P | Tarleton State | — | $0.9M-$1.3M | — | — |
| 6 | Keelan Anderson | K | Wyoming | — | $0.9M-$1.3M | — | — |
| 7 | Tripp Woody | K | Syracuse | — | $0.9M-$1.3M | — | — |
| 8 | Jacob Hand | K | Texas Tech | — | $0.9M-$1.3M | — | — |
| 9 | James Roe | LS | Wisconsin | — | $0.9M-$1.3M | — | — |
| 10 | Anderson Britton | K | Army | — | $0.9M-$1.3M | — | — |
| 11 | Ryan Barker | K | Penn State | — | $0.9M-$1.3M | — | — |
| 12 | Skyler Sholder | K | Delaware | — | $0.9M-$1.3M | — | — |
| 13 | Tyler Robles | K | Washington | — | $0.9M-$1.3M | — | — |
| 14 | Jarrett Reeser | P | Boise State | — | $0.9M-$1.3M | — | — |
| 15 | Frank Naughton | LS | Western Kentucky | — | $0.9M-$1.3M | — | — |
| 16 | Zach Gordon | K | Northern Illinois | — | $0.9M-$1.3M | — | — |
| 17 | Konner Olson | K | New Mexico | — | $0.9M-$1.3M | — | — |
| 18 | Connor Calvert | K | Wake Forest | — | $0.9M-$1.3M | — | — |
| 19 | Ethan Head | K | Troy | — | $0.9M-$1.3M | — | — |
| 20 | Tom Maginness | P | North Carolina | — | $0.9M-$1.3M | — | — |
| 21 | David Bird | LS | California | — | $0.9M-$1.3M | — | — |
| 22 | Kaden Turner | P | Texas Tech | — | $0.9M-$1.3M | — | — |
| 23 | Zach Haber | LS | New Mexico State | — | $0.9M-$1.3M | — | — |
| 24 | Carl Hardin | K | Temple | — | $0.9M-$1.3M | — | — |
| 25 | Beckham Sunderland | K | Minnesota | — | $0.9M-$1.3M | — | — |
| 26 | Will Hryszko | K | Ohio | — | $0.9M-$1.3M | — | — |
| 27 | Robert Hammond III | K | Kansas State | — | $0.9M-$1.3M | — | — |
| 28 | Anthony Venneri | P | Buffalo | — | $0.9M-$1.3M | — | — |
| 29 | Morrow Evans | LS | UCLA | — | $0.9M-$1.3M | — | — |
| 30 | Aiden Webb | K | Prairie View A&M | — | $0.9M-$1.3M | — | — |
| 31 | Marlon Hauck | K | Tulsa | — | $0.9M-$1.3M | — | — |
| 32 | Brock Walters | LS | Kennesaw State | — | $0.9M-$1.3M | — | — |
| 33 | Dante Atton | P | Temple | — | $0.9M-$1.3M | — | — |
| 34 | Ronald Daragjati | K | Miami | — | $0.9M-$1.3M | — | — |
| 35 | Liam Boyd | K | Michigan State | — | $0.9M-$1.3M | — | — |
| 36 | Joseph Stoever | LS | Buffalo | — | $0.9M-$1.3M | — | — |
| 37 | Jackson Courville | K | Tulane | — | $0.9M-$1.3M | — | — |
| 38 | Sam Stone | K | Boston College | — | $0.9M-$1.3M | — | — |
| 39 | Hyrum Hatch | LS | Utah State | — | $0.9M-$1.3M | — | — |
| 40 | Damon Greaves | P | Colorado | — | $0.9M-$1.3M | — | — |
| 41 | Alan Soukup | LS | Minnesota | — | $0.9M-$1.3M | — | — |
| 42 | Lars Rau | P | Illinois | — | $0.9M-$1.3M | — | — |
| 43 | Dylan Drennan | P | Purdue | — | $0.9M-$1.3M | — | — |
| 44 | Tomas O'Halloran | P | East Carolina | — | $0.9M-$1.3M | — | — |
| 45 | Dylan Joyce | P | Miami | — | $0.9M-$1.3M | — | — |
| 46 | Dominic Diaz | LS | Air Force | — | $0.9M-$1.3M | — | — |
| 47 | Luke Dunne | P | Washington | — | $0.9M-$1.3M | — | — |
| 48 | Kaden Morgan | K | Sam Houston | — | $0.9M-$1.3M | — | — |
| 49 | Jacob Ulrich | P | Oklahoma | — | $0.9M-$1.3M | — | — |
| 50 | Wyatt Freeman | LS | Rice | — | $0.9M-$1.3M | — | — |
| 51 | Max Dean | P | Washington State | — | $0.9M-$1.3M | — | — |
| 52 | Charlie Weinrich | K | Houston Christian | — | $0.9M-$1.3M | — | — |
| 53 | Ryan Manis | LS | Louisville | — | $0.9M-$1.3M | — | — |
| 54 | Caleb Schlater | LS | Holy Cross | — | $0.9M-$1.3M | — | — |
| 55 | Grant Rountree | LS | Air Force | — | $0.9M-$1.3M | — | — |
| 56 | Hamilton DiBoyan | K | Austin Peay | — | $0.9M-$1.3M | — | — |
| 57 | Owen Wiley | K | Akron | — | $0.9M-$1.3M | — | — |
| 58 | Max Miranda | K | Air Force | — | $0.9M-$1.3M | — | — |
| 59 | Hudson Powell | LS | Miami (OH) | — | $0.9M-$1.3M | — | — |
| 60 | Harry Webster | P | Nevada | — | $0.9M-$1.3M | — | — |
| 61 | Jackson Kleather | K | Northwestern | — | $0.9M-$1.3M | — | — |
| 62 | Jacob Kauwe | K | Kentucky | — | $0.9M-$1.3M | — | — |
| 63 | Jackson Lee | LS | Florida Atlantic | — | $0.9M-$1.3M | — | — |
| 64 | Jack Kautz | LS | Eastern Michigan | — | $0.9M-$1.3M | — | — |
| 65 | Jackson Waller | P | NC State | — | $0.9M-$1.3M | — | — |
| 66 | Paddy McAteer | K | Indiana | — | $0.9M-$1.3M | — | — |
| 67 | Charlie Barnett | K | Army | — | $0.9M-$1.3M | — | — |
| 68 | Connor Cook | LS | Tulsa | — | $0.9M-$1.3M | — | — |
| 69 | Brady Denaburg | K | Minnesota | — | $0.9M-$1.3M | — | — |
| 70 | Kanyon Floyd | P | Arizona State | — | $0.9M-$1.3M | — | — |
| 71 | Lucas Osada | P | Illinois | — | $0.9M-$1.3M | — | — |
| 72 | Nicolas Radicic | K | Indiana | — | $0.9M-$1.3M | — | — |
| 73 | Trey Dubuc | LS | Texas | — | $0.9M-$1.3M | — | — |
| 74 | Caden Kellow | LS | Utah State | — | $0.9M-$1.3M | — | — |
| 75 | Jordan Doelling | P | Florida International | — | $0.9M-$1.3M | — | — |
| 76 | Max Fletcher | P | Cincinnati | — | $0.9M-$1.3M | — | — |
| 77 | Braeden McAlister | K | Arkansas | — | $0.9M-$1.3M | — | — |
| 78 | Towns McGough | K | California | — | $0.9M-$1.3M | — | — |
| 79 | Bobby Engstler | P | California | — | $0.9M-$1.3M | — | — |
| 80 | Jackson Ross | P | Tennessee | — | $0.9M-$1.3M | — | — |
| 81 | Drew Miller | P | Georgia | — | $0.9M-$1.3M | — | — |
| 82 | Jake Weinberg | K | Miami | — | $0.9M-$1.3M | — | — |
| 83 | Sam Candotti | P | Boston College | — | $0.9M-$1.3M | — | — |
| 84 | Tyler White | P | Texas A&M | — | $0.9M-$1.3M | — | — |
| 85 | Aidan Flintoft | P | Stanford | — | $0.9M-$1.3M | — | — |
| 86 | Will Bettridge | K | Virginia | — | $0.9M-$1.3M | — | — |
| 87 | Jack Stone | K | Baylor | — | $0.9M-$1.3M | — | — |
| 88 | Eli Stein | LS | Arkansas | — | $0.9M-$1.3M | — | — |
| 89 | Bryce McFerson | P | Maryland | — | $0.9M-$1.3M | — | — |
| 90 | Nolan Hauser | K | Clemson | — | $0.9M-$1.3M | — | — |
| 91 | Spencer Porath | K | Purdue | — | $0.9M-$1.3M | — | — |
| 92 | Alex McPherson | K | Auburn | — | $0.9M-$1.3M | — | — |
| 93 | Rhys Dakin | P | Michigan State | — | $0.9M-$1.3M | — | — |
| 94 | AJ Vinatieri | K | Lindenwood | — | $0.9M-$1.3M | — | — |
| 95 | Sam Wolfenden | LS | Temple | — | $0.9M-$1.3M | — | — |
| 96 | Ethan Moczulski | K | Illinois | — | $0.9M-$1.3M | — | — |
| 97 | Tyler Black | K | Liberty | — | $0.9M-$1.3M | — | — |
| 98 | Adam Samaha | K | Michigan | — | $0.9M-$1.3M | — | — |
| 99 | Connor Hawkins | K | Ohio State | — | $0.9M-$1.3M | — | — |
| 100 | Nico Gramatica | K | South Florida | — | $0.9M-$1.3M | — | — |
How these numbers are made. Two models, both built from real second contracts (as logged by Over the Cap) signed by the 2015–2023 draft classes. The odds column asks one question — does a drafted player earn a second NFL deal? — using only what is knowable on draft night: projected slot, bust risk, size, position. Tested on draft classes it never saw, it lands within a few points of the real round-by-round rates. The dollar column projects what the deal pays as a slice of that year's salary cap, then converts to today's cap — so it answers “what does the deal look like if he earns one,” not a blended expectation. Prospects who haven't played an NFL snap are projected on draft-night information alone; prospects who never cracked the consensus board get the rookie-scale figure and no odds, because the model has nothing honest to say about them. See methodology for how closely the projected odds track what actually happened.