Cincinnati Bengals, 2015.
9 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
24th of 32
Net value vs. slot
-44 Career Score
Career Score drafted
213
Slot par
257
The best pick
C.J. UzomahTE · round 5, pick 157
Taken 157th; career value ranks 47th in the class — +37 Career Score over slot par.The pick they'd want back
Cedric OgbuehiOT · round 1, pick 21
Pick 21 returned 20 Career Score against a slot par of 67.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Cedric Ogbuehi | OT | 20 | 0 | 0 | 146 | 67 | -47 |
| 2 | 53 | Jake Fisher | OT | 20 | 0 | 0 | 148 | 49 | -29 |
| 3 | 85 | Tyler Kroft | TE | 46 | 0 | 0 | 62 | 36 | +10 |
| 3 | 99 | Paul Dawson | ILB | 13 | 0 | 0 | 178 | 29 | -16 |
| 4 | 120 | Josh Shaw | CB | 34 | 0 | 0 | 87 | 26 | +8 |
| 4 | 135 | Marcus Hardison | EDGE | 3 | 0 | 0 | 229 | 23 | -20 |
| 5 | 157 | C.J. Uzomah | TE | 54 | 0 | 0 | 47 | 17 | +37 |
| 6 | 197 | Derron Smith | S | 17 | 0 | 0 | 159 | 8 | +9 |
| 7 | 238 | Mario Alford | WR | 7 | 0 | 0 | 207 | 3 | +4 |
More on this class: the full 2015 re-grade · year-one hindsight · haul grades · CIN team hub