Los Angeles Rams, 2015.
8 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot. Includes picks made in St. Louis, before the move.
Class rank
23rd of 32
Net value vs. slot
-39 Career Score
Career Score drafted
189
Slot par
228
The best pick
Bryce HagerILB · round 7, pick 224
Taken 224th; career value ranks 108th in the class — +25 Career Score over slot par.The pick they'd want back
Sean MannionQB · round 3, pick 89
Pick 89 returned 13 Career Score against a slot par of 33.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Todd Gurley | RB | 69 | 3 | 2 | 16 | 72 | -3 |
| 2 | 57 | Rob Havenstein | OT | 28 | 0 | 0 | 107 | 47 | -19 |
| 3 | 72 | Jamon Brown | OT | 27 | 0 | 0 | 110 | 39 | -12 |
| 3 | 89 | Sean Mannion | QB | 13 | 0 | 0 | 182 | 33 | -20 |
| 4 | 119 | Andrew Donnal | OT | 17 | 0 | 0 | 157 | 26 | -9 |
| 6 | 215 | Cody Wichmann | G | 8 | 0 | 0 | 203 | 4 | +4 |
| 7 | 224 | Bryce Hager | ILB | 28 | 0 | 0 | 108 | 3 | +25 |
| 7 | 227 | Martin Ifedi | EDGE | 0 | 0 | 0 | 250 | 3 | -3 |
More on this class: the full 2015 re-grade · year-one hindsight · haul grades · LA team hub