Pittsburgh Steelers, 2015.
8 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
19th of 32
Net value vs. slot
+2 Career Score
Career Score drafted
208
Slot par
206
The best pick
Jesse JamesTE · round 5, pick 160
Taken 160th; career value ranks 45th in the class — +37 Career Score over slot par.The pick they'd want back
Senquez GolsonCB · round 2, pick 56
Pick 56 returned 2 Career Score against a slot par of 47.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Bud Dupree | OLB | 67 | 0 | 0 | 20 | 67 | 0 |
| 2 | 56 | Senquez Golson | CB | 2 | 0 | 0 | 240 | 47 | -45 |
| 3 | 87 | Sammie Coates | WR | 20 | 0 | 0 | 147 | 34 | -14 |
| 4 | 121 | Doran Grant | CB | 3 | 0 | 0 | 231 | 26 | -23 |
| 5 | 160 | Jesse James | TE | 54 | 0 | 0 | 45 | 17 | +37 |
| 6 | 199 | Leterrius Walton | DT | 25 | 0 | 0 | 126 | 8 | +17 |
| 6 | 212 | Anthony Chickillo | EDGE | 37 | 0 | 0 | 77 | 5 | +32 |
| 7 | 239 | Gerod Holliman | S | 0 | 0 | 0 | 252 | 3 | -3 |
More on this class: the full 2015 re-grade · year-one hindsight · haul grades · PIT team hub