Seattle Seahawks, 2015.
8 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
4th of 32
Net value vs. slot
+56 Career Score
Career Score drafted
213
Slot par
157
The best pick
Tyler LockettWR · round 3, pick 69
Taken 69th; career value ranks 7th in the class — +35 Career Score over slot par.The pick they'd want back
Every premium pick met its slot par.
The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 63 | Frank Clark | EDGE | 70 | 3 | 0 | 14 | 45 | +25 |
| 3 | 69 | Tyler Lockett | WR | 75 | 1 | 1 | 7 | 40 | +35 |
| 4 | 130 | Terry Poole | G | 3 | 0 | 0 | 224 | 24 | -21 |
| 4 | 134 | Mark Glowinski | G | 22 | 0 | 0 | 137 | 23 | -1 |
| 5 | 170 | Tye Smith | CB | 16 | 0 | 0 | 167 | 15 | +1 |
| 6 | 209 | Obum Gwacham | EDGE | 17 | 0 | 0 | 160 | 6 | +11 |
| 6 | 214 | Kristjan Sokoli | DT | 7 | 0 | 0 | 204 | 4 | +3 |
| 7 | 248 | Ryan Murphy | CB | 3 | 0 | 0 | 230 | 0 | +3 |
More on this class: the full 2015 re-grade · year-one hindsight · haul grades · SEA team hub