San Francisco 49ers, 2015.
10 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
10th of 32
Net value vs. slot
+30 Career Score
Career Score drafted
291
Slot par
261
The best pick
Trent BrownG · round 7, pick 244
Taken 244th; career value ranks 88th in the class — +33 Career Score over slot par.The pick they'd want back
Arik ArmsteadDT · round 1, pick 17
Pick 17 returned 58 Career Score against a slot par of 69.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Arik Armstead | DT | 58 | 0 | 0 | 34 | 69 | -11 |
| 2 | 46 | Jaquiski Tartt | S | 62 | 0 | 0 | 27 | 54 | +8 |
| 3 | 79 | Eli Harold | OLB | 36 | 0 | 0 | 81 | 37 | -1 |
| 4 | 117 | Blake Bell | TE | 36 | 0 | 0 | 82 | 26 | +10 |
| 4 | 126 | Mike Davis | RB | 28 | 0 | 0 | 106 | 25 | +3 |
| 4 | 132 | DeAndre Smelter | WR | 7 | 0 | 0 | 208 | 23 | -16 |
| 5 | 165 | Bradley Pinion | P | 24 | 0 | 0 | 130 | 16 | +8 |
| 6 | 190 | Ian Silberman | G | 3 | 0 | 0 | 237 | 11 | -8 |
| 7 | 244 | Trent Brown | G | 33 | 1 | 0 | 88 | 0 | +33 |
| 7 | 254 | Rory Anderson | TE | 3 | 0 | 0 | 223 | 0 | +3 |
More on this class: the full 2015 re-grade · year-one hindsight · haul grades · SF team hub