Cleveland Browns, 2016.
14 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
27th of 32
Net value vs. slot
-54 Career Score
Career Score drafted
381
Slot par
435
The best pick
Joe SchobertOLB · round 4, pick 99
Taken 99th; career value ranks 15th in the class — +40 Career Score over slot par.The pick they'd want back
Corey ColemanWR · round 1, pick 15
Pick 15 returned 21 Career Score against a slot par of 72.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Corey Coleman | WR | 21 | 0 | 0 | 147 | 72 | -51 |
| 2 | 32 | Emmanuel Ogbah | EDGE | 60 | 0 | 0 | 38 | 64 | -4 |
| 3 | 65 | Carl Nassib | EDGE | 55 | 0 | 0 | 47 | 46 | +9 |
| 3 | 76 | Shon Coleman | OT | 5 | 0 | 0 | 223 | 41 | -36 |
| 3 | 93 | Cody Kessler | QB | 22 | 0 | 0 | 141 | 35 | -13 |
| 4 | 99 | Joe Schobert | OLB | 72 | 1 | 0 | 15 | 32 | +40 |
| 4 | 114 | Ricardo Louis | WR | 25 | 0 | 0 | 130 | 28 | -3 |
| 4 | 129 | Derrick Kindred | S | 36 | 0 | 0 | 87 | 25 | +11 |
| 4 | 138 | Seth Devalve | TE | 27 | 0 | 0 | 119 | 23 | +4 |
| 5 | 154 | Jordan Payton | WR | 3 | 0 | 0 | 234 | 20 | -17 |
| 5 | 168 | Spencer Drango | G | 6 | 0 | 0 | 216 | 17 | -11 |
| 5 | 172 | Rashard Higgins | WR | 32 | 0 | 0 | 103 | 16 | +16 |
| 5 | 173 | Trey Caldwell | CB | 6 | 0 | 0 | 215 | 16 | -10 |
| 7 | 250 | Scooby Wright III | ILB | 10 | 0 | 0 | 198 | 0 | +10 |
More on this class: the full 2016 re-grade · year-one hindsight · haul grades · CLE team hub