Cleveland Browns, 2017.
10 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
29th of 32
Net value vs. slot
-62 Career Score
Career Score drafted
332
Slot par
394
The best pick
Larry OgunjobiDT · round 3, pick 65
Taken 65th; career value ranks 35th in the class — +12 Career Score over slot par.The pick they'd want back
DeShone KizerQB · round 2, pick 52
Pick 52 returned 16 Career Score against a slot par of 57.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Myles Garrett | EDGE | 87 | 7 | 5 | 4 | 92 | -5 |
| 1 | 25 | Jabrill Peppers | S | 58 | 0 | 0 | 47 | 66 | -8 |
| 1 | 29 | David Njoku | TE | 64 | 1 | 0 | 33 | 65 | -1 |
| 2 | 52 | DeShone Kizer | QB | 16 | 0 | 0 | 169 | 57 | -41 |
| 3 | 65 | Larry Ogunjobi | DT | 64 | 0 | 0 | 35 | 52 | +12 |
| 4 | 126 | Howard Wilson | CB | 0 | 0 | 0 | 247 | 26 | -26 |
| 5 | 160 | Roderick Johnson | OT | 4 | 0 | 0 | 222 | 18 | -14 |
| 6 | 185 | Caleb Brantley | DT | 15 | 0 | 0 | 177 | 14 | +1 |
| 7 | 224 | Zane Gonzalez | K | 14 | 0 | 0 | 184 | 4 | +10 |
| 7 | 252 | Matthew Dayes | RB | 9 | 0 | 0 | 202 | 0 | +9 |
More on this class: the full 2017 re-grade · year-one hindsight · haul grades · CLE team hub