The 2017 draft, re-graded the career receipt
The class re-ordered by realized career value through the 2025 season — Career Score, our open-data measure of what a career actually amounted to (playing time, durability, what the market paid on a second contract, and early-career honors) — with All-Pro selections, Pro Bowls, and seasons started breaking ties. 252 picks graded.
Pick by pick, where each first-rounder went vs. where the career says he should have gone — T.J. Watt outplayed his slot by 27 spots, while Reuben Foster fell 132.see all 32 picks ▾
The re-draft
The top 32 of the 2017 class by career value — the first round as it would go with the careers known.
| Slot | Player | Pos | Actual pick | Drafted by | Career Score | PB | AP | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | 10 | KAN | 92 | 6 | 2 | 126 |
| 2 | Budda Baker | S | 36 | ARI | 91 | 8 | 2 | 138 |
| 3 | T.J. Watt | OLB | 30 | PIT | 89 | 8 | 4 | 135 |
| 4 | Myles Garrett | EDGE | 1 | CLE | 87 | 7 | 5 | 134 |
| 5 | Marlon Humphrey | CB | 16 | BAL | 85 | 4 | 2 | 131 |
| 6 | George Kittle | TE | 146 | SFO | 84 | 7 | 2 | 124 |
| 7 | Marshon Lattimore | CB | 11 | NOR | 79 | 4 | 0 | 108 |
| 8 | Jamal Adams | S | 6 | NYJ | 79 | 3 | 1 | 102 |
| 9 | Tre'Davious White | CB | 27 | BUF | 78 | 2 | 1 | 109 |
| 10 | Cooper Kupp | WR | 69 | LAR | 76 | 1 | 1 | 120 |
| 11 | Alvin Kamara | RB | 67 | NOR | 74 | 5 | 0 | 126 |
| 12 | Deshaun Watson | QB | 12 | HOU | 74 | 3 | 0 | 73 |
| 13 | Christian McCaffrey | RB | 8 | CAR | 73 | 4 | 3 | 112 |
| 14 | Chris Godwin | WR | 84 | TAM | 72 | 1 | 0 | 120 |
| 15 | Eddie Jackson | S | 112 | CHI | 72 | 2 | 1 | 111 |
| 16 | Shaquill Griffin | CB | 90 | SEA | 71 | 1 | 0 | 108 |
| 17 | Jonathan Allen | EDGE | 17 | WAS | 71 | 2 | 0 | 126 |
| 18 | Matt Milano | LB | 163 | BUF | 71 | 1 | 1 | 106 |
| 19 | Xavier Woods | S | 191 | DAL | 69 | 0 | 0 | 134 |
| 20 | Adoree' Jackson | CB | 18 | TEN | 68 | 0 | 0 | 111 |
| 21 | Haason Reddick | LB | 13 | ARI | 67 | 2 | 0 | 137 |
| 22 | Rayshawn Jenkins | S | 113 | LAC | 67 | 0 | 0 | 139 |
| 23 | Trey Hendrickson | OLB | 103 | NOR | 67 | 4 | 1 | 117 |
| 24 | JuJu Smith-Schuster | WR | 62 | PIT | 67 | 1 | 0 | 121 |
| 25 | Evan Engram | TE | 23 | NYG | 66 | 2 | 0 | 124 |
| 26 | Marcus Maye | S | 39 | NYJ | 66 | 0 | 0 | 93 |
| 27 | Chuck Clark | CB | 186 | BAL | 66 | 0 | 0 | 123 |
| 28 | Zach Cunningham | LB | 57 | HOU | 65 | 0 | 0 | 106 |
| 29 | Dalvin Cook | RB | 41 | MIN | 65 | 4 | 0 | 90 |
| 30 | Chidobe Awuzie | CB | 60 | DAL | 64 | 0 | 0 | 108 |
| 31 | John Johnson | S | 91 | LAR | 64 | 0 | 0 | 105 |
| 32 | Mike Williams | WR | 7 | LAC | 64 | 0 | 0 | 106 |
The steals
Day 2-3 picks whose careers rank with the first round. Scored by how far they fell, weighted by career value.
- 146
- 36
- 191
- 163
- 69
The busts
Premium picks (rounds 1-2), minimal careers. Scored by draft capital spent against Career Score returned.
- 9
- 20
- 31
- 3
- 38
Every team's 2017 class
Value captured against slot, team by team — including the pick each front office would want back.
Method
Career value is Career Score — our open-data index of playing time, durability, second-contract market value, and early-career honors — with All-Pro selections, Pro Bowls, seasons started, and draft position breaking ties. Steals are scored by ln(pick ÷ re-draft slot) × Career Score over picks 33 and later; busts by draft capital spent (within the top 64) minus Career Score returned. Consensus is the aggregated pre-draft big board. Everything on this page is computed from outcome tables — no model, no projections, no prose engine.
Related: year-one hindsight · haul grades · draft recap · Draftanomics track record