Seattle Seahawks, 2017.
11 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
22nd of 32
Net value vs. slot
-14 Career Score
Career Score drafted
304
Slot par
318
The best pick
Chris CarsonRB · round 7, pick 249
Taken 249th; career value ranks 84th in the class — +42 Career Score over slot par.The pick they'd want back
Malik McDowellDT · round 2, pick 35
Pick 35 returned 26 Career Score against a slot par of 64.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 35 | Malik McDowell | DT | 26 | 0 | 0 | 125 | 64 | -38 |
| 2 | 58 | Ethan Pocic | C | 19 | 0 | 0 | 154 | 54 | -35 |
| 3 | 90 | Shaquill Griffin | CB | 71 | 1 | 0 | 16 | 39 | +32 |
| 3 | 95 | Lano Hill | S | 27 | 0 | 0 | 120 | 37 | -10 |
| 3 | 102 | Nazair Jones | DT | 21 | 0 | 0 | 145 | 35 | -14 |
| 3 | 106 | Amara Darboh | WR | 14 | 0 | 0 | 180 | 33 | -19 |
| 4 | 111 | Tedric Thompson | S | 32 | 0 | 0 | 109 | 31 | +1 |
| 6 | 187 | Michael Tyson | S | 11 | 0 | 0 | 195 | 13 | -2 |
| 6 | 210 | Justin Senior | OT | 4 | 0 | 0 | 228 | 8 | -4 |
| 7 | 226 | David Moore | WR | 35 | 0 | 0 | 100 | 4 | +31 |
| 7 | 249 | Chris Carson | RB | 42 | 0 | 0 | 84 | 0 | +42 |
More on this class: the full 2017 re-grade · year-one hindsight · haul grades · SEA team hub