College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #28
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Darius Philon | DT | 2015 | #192 | ↓4 pts | Contributor | 2.29 |
| Grady Jarrett | DT | 2015 | #137 | ↓6 pts | Starter | 2.42 |
| Tyeler Davison | DT | 2015 | #154 | ↓8 pts | Contributor | 2.60 |
| Arik Armstead | DT | 2015 | #17 | ↓3 pts | Contributor | 2.61 |
| Danny Shelton | DT | 2015 | #12 | ↓9 pts | Contributor | 2.67 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.