Buffalo Bills, 2018.
8 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
3rd of 32
Net value vs. slot
+108 Career Score
Career Score drafted
411
Slot par
303
The best pick
Wyatt TellerG · round 5, pick 166
Taken 166th; career value ranks 25th in the class — +49 Career Score over slot par.The pick they'd want back
Josh AllenQB · round 1, pick 7
Pick 7 returned 81 Career Score against a slot par of 84.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Josh Allen | QB | 81 | 4 | 0 | 9 | 84 | -3 |
| 1 | 16 | Tremaine Edmunds | ILB | 80 | 2 | 0 | 12 | 75 | +5 |
| 3 | 96 | Harrison Phillips | DT | 56 | 0 | 0 | 56 | 44 | +12 |
| 4 | 121 | Taron Johnson | CB | 67 | 0 | 0 | 31 | 36 | +31 |
| 5 | 154 | Siran Neal | CB | 31 | 0 | 0 | 133 | 25 | +6 |
| 5 | 166 | Wyatt Teller | G | 71 | 3 | 0 | 25 | 22 | +49 |
| 6 | 187 | Ray-Ray McCloud | WR | 20 | 0 | 0 | 175 | 17 | +3 |
| 7 | 255 | Austin Proehl | WR | 4 | 0 | 0 | 240 | 0 | +4 |
More on this class: the full 2018 re-grade · year-one hindsight · haul grades · BUF team hub