Carolina Panthers, 2019.
7 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
29th of 32
Net value vs. slot
-77 Career Score
Career Score drafted
169
Slot par
246
The best pick
Dennis DaleyOT · round 6, pick 212
Taken 212th; career value ranks 90th in the class — +34 Career Score over slot par.The pick they'd want back
Greg LittleOT · round 2, pick 37
Pick 37 returned 16 Career Score against a slot par of 64.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Brian Burns | EDGE | 75 | 3 | 0 | 7 | 71 | +4 |
| 2 | 37 | Greg Little | OT | 16 | 0 | 0 | 186 | 64 | -48 |
| 3 | 100 | Will Grier | QB | 16 | 0 | 0 | 187 | 41 | -25 |
| 4 | 115 | Christian Miller | LB | 4 | 0 | 0 | 234 | 34 | -30 |
| 5 | 154 | Jordan Scarlett | RB | 5 | 0 | 0 | 227 | 23 | -18 |
| 6 | 212 | Dennis Daley | OT | 43 | 0 | 0 | 90 | 9 | +34 |
| 7 | 237 | Terry Godwin | WR | 10 | 0 | 0 | 208 | 3 | +7 |
More on this class: the full 2019 re-grade · year-one hindsight · haul grades · CAR team hub