Pittsburgh Steelers, 2019.
9 picks, re-graded by realized career value against slot par — what a perfect re-draft returns at each slot.
Class rank
25th of 32
Net value vs. slot
-31 Career Score
Career Score drafted
251
Slot par
282
The best pick
Diontae JohnsonWR · round 3, pick 66
Taken 66th; career value ranks 16th in the class — +17 Career Score over slot par.The pick they'd want back
Justin LayneCB · round 3, pick 83
Pick 83 returned 11 Career Score against a slot par of 46.The full class
Slot par is the Career Score of the class's Nth-best career, N being the pick number. Value vs. slot is what the pick returned against that bar.
| Rd | Pick | Player | Pos | Career Score | PB | AP | Re-draft slot | Slot par | Value vs. slot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Devin Bush Jr. | LB | 57 | 0 | 0 | 54 | 73 | -16 |
| 3 | 66 | Diontae Johnson | WR | 71 | 1 | 0 | 16 | 54 | +17 |
| 3 | 83 | Justin Layne | CB | 11 | 0 | 0 | 203 | 46 | -35 |
| 4 | 122 | Benny Snell Jr. | RB | 24 | 0 | 0 | 150 | 32 | -8 |
| 5 | 141 | Zach Gentry | TE | 33 | 0 | 0 | 118 | 27 | +6 |
| 6 | 175 | Sutton Smith | EDGE | 8 | 0 | 0 | 216 | 18 | -10 |
| 6 | 192 | Isaiah Buggs | DT | 23 | 0 | 0 | 155 | 15 | +8 |
| 6 | 207 | Ulysees Gilbert | LB | 20 | 0 | 0 | 162 | 10 | +10 |
| 7 | 219 | Derwin Gray | OT | 3 | 0 | 0 | 238 | 8 | -5 |
More on this class: the full 2019 re-grade · year-one hindsight · haul grades · PIT team hub