College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #51
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Tony Steward | OLB | 2015 | #188 | →0 pts | Bust | 0.80 |
| Neiron Ball | OLB | 2015 | #161 | →0 pts | Bust | 1.86 |
| Jordan Hicks | OLB | 2015 | #84 | ↓6 pts | Contributor | 1.94 |
| Xzavier Dickson | OLB | 2015 | #253 | no data | TBD | 2.15 |
| Martrell Spaight | OLB | 2015 | #141 | →2 pts | Contributor | 2.46 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.