College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #147
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| T.J. Yeldon | RB | 2015 | #36 | ↓13 pts | Starter | 1.10 |
| Jeremy Langford | RB | 2015 | #106 | ↓17 pts | Contributor | 1.54 |
| David Cobb | RB | 2015 | #138 | →0 pts | Bust | 2.14 |
| Karlos Williams | RB | 2015 | #155 | →0 pts | Bust | 2.37 |
| Jay Ajayi | RB | 2015 | #149 | ↓8 pts | Starter | 2.41 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.