College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #36
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| P.J. Williams | CB | 2015 | #78 | ↓5 pts | Contributor | 1.16 |
| Alex Carter | CB | 2015 | #80 | →0 pts | Bust | 1.23 |
| Ronald Darby | CB | 2015 | #50 | ↓9 pts | Starter | 1.36 |
| Trae Waynes | CB | 2015 | #11 | ↓9 pts | Starter | 1.36 |
| Charles Gaines | CB | 2015 | #189 | →0 pts | Bust | 1.37 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.