College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #164
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Keith Mumphery | WR | 2015 | #175 | ↑4 pts | Contributor | 1.38 |
| DeAndre Smelter | WR | 2015 | #132 | →0 pts | Bust | 1.86 |
| DeVante Parker | WR | 2015 | #14 | ↓8 pts | Starter | 1.92 |
| Kenny Bell | WR | 2015 | #162 | no data | TBD | 1.97 |
| Tony Lippett | WR | 2015 | #156 | ↓6 pts | Contributor | 2.13 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.