College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #5
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Vonn Bell | S | 2016 | #61 | ↓9 pts | Starter | 2.07 |
| Jayron Kearse | S | 2016 | #244 | →0 pts | Bust | 2.56 |
| Jalen Mills | S | 2016 | #233 | ↓8 pts | Starter | 2.67 |
| Karl Joseph | S | 2016 | #14 | ↓14 pts | Starter | 2.76 |
| Keanu Neal | S | 2016 | #17 | ↓14 pts | Starter | 2.99 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.