College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #83
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Amara Darboh | WR | 2017 | #106 | →0 pts | Bust | 2.22 |
| Jehu Chesson | WR | 2017 | #139 | ↓7 pts | Bust | 2.42 |
| Curtis Samuel | WR | 2017 | #40 | →2 pts | Bust | 2.60 |
| Ryan Switzer | WR | 2017 | #133 | ↓4 pts | Bust | 2.65 |
| Noah Brown | WR | 2017 | #239 | →1 pts | Bust | 2.66 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.