College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Where the public boards put him
No public rank
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Anthony Brown | CB | 2016 | #189 | ↓10 pts | Starter | 1.57 |
| Shaquill Griffin | CB | 2017 | #90 | ↓7 pts | Contributor | 1.78 |
| Corn Elder | CB | 2017 | #152 | →0 pts | Bust | 1.80 |
| Ahkello Witherspoon | CB | 2017 | #66 | ↓5 pts | Contributor | 1.92 |
| Rasul Douglas | CB | 2017 | #99 | →3 pts | Contributor | 1.98 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.