Mock-draft consensus · 2021
Where the 2021 class actually goes
Every published mock from Pro Football Network, NFL.com, Brugler, Jeremiah, Kiper, McShay and PFFaggregated into a single median pick per prospect. The consensus big board tells you who's the best player; the mock-draft consensus tells you where he'll actually be picked. Two different questions — see the big-board view, or jump straight to where the model and the room disagree most.
| Median pick | Prospect | Pos · College | Range | Top destination | Mocks | vs Big board | vs Draftanomics |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB · Clemson | 1 – 1settled | Jacksonville Jaguars (100%) | 10 | 0 | -1 |
| 2 | Zach Wilson | QB · BYU | 2 – 4settled | New York Jets (90%) | 10 | -2 | -8 |
| 3 | Mac Jones | QB · Alabama | 3 – 32all over the map | San Francisco 49ers (30%) | 10 | -12 | -53 |
| 4 | Kyle Pitts | TE · Florida | 4 – 13settled | Atlanta Falcons (60%) | 10 | +1 | -11 |
| 5 | Penei Sewell | OL · Oregon | 2 – 9settled | Cincinnati Bengals (60%) | 10 | 0 | -6 |
| 6 | Ja'Marr Chase | WR · LSU | 3 – 6settled | Miami Dolphins (75%) | 8 | +1 | +2 |
| 7 | Justin Fields | QB · Ohio St. | 6 – 15settled | Denver Broncos (50%) | 10 | -4 | +6 |
| 8 | Patrick Surtain II | CB · Alabama | 4 – 12settled | Dallas Cowboys (44%) | 9 | -2 | +1 |
| 9 | Rashawn Slater | OL · Northwestern | 5 – 13settled | Carolina Panthers (20%) | 10 | +1 | -5 |
| 10 | Jaycee Horn | CB · South Carolina | 9 – 16settled | Arizona Cardinals (44%) | 9 | -6 | -18 |
| 11 | Trey Lance | QB · North Dakota St. | 3 – 11settled | New England Patriots (20%) | 10 | +2 | -5 |
| 12 | DeVonta Smith | WR · Alabama | 7 – 19settled | Detroit Lions (30%) | 10 | +6 | +9 |
| 13 | Jaylen Waddle | WR · Alabama | 6 – 16settled | New York Giants (20%) | 10 | +6 | +1 |
| 14 | Jaelan Phillips | DL · Miami (FL) | 14 – 31split | Minnesota Vikings (44%) | 9 | -7 | -6 |
| 15 | Micah Parsons | LB · Penn St. | 7 – 29settled | New England Patriots (33%) | 9 | -1 | +9 |
| 16 | Zaven Collins | LB · Tulsa | 16 – 28split | Arizona Cardinals (33%) | 6 | -12 | -13 |
| 17 | Caleb Farley | CB · Virginia Tech | 9 – 30split | Buffalo Bills (29%) | 7 | -1 | -20 |
| 17 | Alijah Vera-Tucker | OL · USC | 10 – 24settled | Las Vegas Raiders (20%) | 10 | -22 | 0 |
| 18 | Kwity Paye | DL · Michigan | 10 – 27settled | Miami Dolphins (33%) | 9 | 0 | -22 |
| 19 | Jeremiah Owusu-Koramoah | LB · Notre Dame | 17 – 33split | Las Vegas Raiders (40%) | 10 | +7 | +6 |
| 20 | Greg Newsome II | CB · Northwestern | 20 – 26settled | Tennessee Titans (50%) | 8 | -4 | -58 |
| 21 | Gregory Rousseau | DL · Miami (FL) | 11 – 32settled | Chicago Bears (33%) | 6 | -27 | -15 |
| 21 | Joe Tryon-Shoyinka | OLB · Washington | 21 – 30settled | Cleveland Browns (50%) | 4 | — | -140 |
| 22 | Elijah Moore | WR · Mississippi | 20 – 41split | Green Bay Packers (25%) | 8 | -8 | 0 |
| 23 | Travis Etienne | RB · Clemson | 23 – 32settled | New York Jets (33%) | 6 | +1 | -3 |
| 24 | Teven Jenkins | OL · Oklahoma St. | 13 – 38split | Pittsburgh Steelers (22%) | 9 | -2 | +6 |
| 25 | Christian Darrisaw | OL · Virginia Tech | 8 – 25split | Chicago Bears (20%) | 10 | +12 | +6 |
| 25 | Landon Dickerson | OL · Alabama | 23 – 31split | Kansas City Chiefs (40%) | 5 | -20 | +1 |
| 25 | Christian Barmore | DL · Alabama | 15 – 43split | Jacksonville Jaguars (14%) | 7 | -5 | -5 |
| 26 | Jamin Davis | LB · Kentucky | 24 – 26settled | Cleveland Browns (75%) | 4 | -25 | -18 |
| 27 | Rashod Bateman | WR · Minnesota | 22 – 29settled | Baltimore Ravens (50%) | 4 | +2 | +18 |
| 27 | Azeez Ojulari | OLB · Georgia | 23 – 57split | New York Jets (38%) | 8 | +2 | -5 |
| 27 | Terrace Marshall Jr. | WR · LSU | 19 – 46settled | Baltimore Ravens (33%) | 6 | -19 | -32 |
| 28 | Tyson Campbell | CB · Georgia | 21 – 37settled | New Orleans Saints (20%) | 5 | -13 | -48 |
| 30 | Asante Samuel Jr. | CB · Florida St. | 28 – 48split | Buffalo Bills (50%) | 4 | +3 | -41 |
| 31 | Pat Freiermuth | TE · Penn St. | 29 – 47split | Jacksonville Jaguars (33%) | 3 | -27 | -15 |
| 31 | Dyami Brown | WR · North Carolina | 27 – 58all over the map | Kansas City Chiefs (from Baltimore Ravens) (33%) | 3 | -67 | -29 |
| 32 | Najee Harris | RB · Alabama | 16 – 32split | Pittsburgh Steelers (43%) | 7 | +4 | +27 |
| 32 | Tre'von Moehrig | S · TCU | 22 – 35split | Jacksonville Jaguars (40%) | 5 | — | -128 |
Sources feeding the 2021 consensus
- PFF Mock Draft LabPFF · counted in fullNo 2021 mock in the rollup yet
- Eric EdholmNFL.com · counted in fullNo 2021 mock in the rollup yet
- NFL.com Mock DraftNFL.com · counted in fullNo 2021 mock in the rollup yet
- Daniel JeremiahNFL.com · counted in fullNo 2021 mock in the rollup yet
- Bucky BrooksNFL.com · counted in fullNo 2021 mock in the rollup yet
- Mel KiperESPN · counted lightlyNo 2021 mock in the rollup yet
- PFN Mock DraftPro Football Network · counted lightlyNo 2021 mock in the rollup yet
- Todd McShayESPN · counted lightlyNo 2021 mock in the rollup yet
- Daniel Jeremiah (legacy)NFL Network · counted heaviestNo 2021 mock in the rollup yet
- Dane BruglerThe Athletic · counted heaviestNo 2021 mock in the rollup yet