Mock-draft consensus · 2022
Where the 2022 class actually goes
Every published mock from Pro Football Network, NFL.com, Brugler, Jeremiah, Kiper, McShay and PFFaggregated into a single median pick per prospect. The consensus big board tells you who's the best player; the mock-draft consensus tells you where he'll actually be picked. Two different questions — see the big-board view, or jump straight to where the model and the room disagree most.
| Median pick | Prospect | Pos · College | Range | Top destination | Mocks | vs Big board | vs Draftanomics |
|---|---|---|---|---|---|---|---|
| 1 | Travon Walker | EDGE · Georgia | 1 – 32settled | Jacksonville Jaguars (33%) | 12 | -9 | -36 |
| 2 | Aidan Hutchinson | EDGE · Michigan | 1 – 6settled | Detroit Lions (67%) | 12 | 0 | -2 |
| 4 | Sauce Gardner | CB · Cincinnati | 3 – 10settled | New York Jets (60%) | 10 | -2 | -17 |
| 5 | Evan Neal | OL · Alabama | 1 – 6settled | New York Giants (25%) | 12 | +2 | +4 |
| 6 | Charles Cross | OL · Mississippi St. | 5 – 22settled | Carolina Panthers (33%) | 12 | -6 | -6 |
| 7 | Derek Stingley Jr. | CB · LSU | 3 – 20split | Minnesota Vikings (25%) | 12 | +1 | -15 |
| 8 | Garrett Wilson | WR · Ohio St. | 7 – 22settled | Atlanta Falcons (33%) | 12 | -7 | +3 |
| 9 | Kayvon Thibodeaux | EDGE · Oregon | 2 – 10split | Houston Texans (25%) | 12 | +5 | +1 |
| 9 | Ikem Ekwonu | OT · North Carolina St. | 3 – 9settled | New York Giants (33%) | 3 | +5 | +7 |
| 10 | Drake London | WR · USC | 7 – 16settled | New York Jets (25%) | 12 | -8 | -6 |
| 12 | Kyle Hamilton | S · Notre Dame | 3 – 15split | Philadelphia Eagles (25%) | 12 | +8 | +3 |
| 12 | Jameson Williams | WR · Alabama | 8 – 32split | Atlanta Falcons (18%) | 11 | 0 | +5 |
| 13 | Jermaine Johnson II | LB · Florida St. | 7 – 19split | New York Giants (25%) | 12 | 0 | -13 |
| 14 | Jordan Davis | DT · Georgia | 12 – 32split | Baltimore Ravens (25%) | 12 | -6 | -10 |
| 16 | Trevor Penning | OT · Northern Iowa | 5 – 26settled | New Orleans Saints (33%) | 12 | -4 | +1 |
| 17 | Chris Olave | WR · Ohio St. | 11 – 23split | Philadelphia Eagles (25%) | 12 | 0 | -22 |
| 17 | Trent McDuffie | CB · Washington | 12 – 25split | Philadelphia Eagles (25%) | 12 | -4 | -3 |
| 18 | Devonte Wyatt | DT · Georgia | 13 – 30split | Philadelphia Eagles (30%) | 10 | -7 | -16 |
| 19 | Treylon Burks | WR · Arkansas | 8 – 25split | Green Bay Packers (20%) | 10 | -4 | +5 |
| 20 | Kenny Pickett | QB · Pittsburgh | 6 – 31split | Pittsburgh Steelers (33%) | 9 | -13 | -10 |
| 20 | Malik Willis | QB · Liberty | 9 – 32settled | Pittsburgh Steelers (60%) | 10 | -6 | -13 |
| 21 | Andrew Booth | CB · Clemson | 12 – 25split | Buffalo Bills (40%) | 5 | +7 | -24 |
| 21 | Devin Lloyd | LB · Utah | 9 – 27settled | New England Patriots (33%) | 12 | +1 | +8 |
| 22 | Bernhard Raimann | OL · Central Michigan | 22 – 31split | Green Bay Packers (38%) | 8 | -28 | +3 |
| 23 | George Karlaftis III | EDGE · Purdue | 12 – 30split | Arizona Cardinals (20%) | 10 | -3 | -32 |
| 24 | Zion Johnson | G · Boston Col. | 21 – 27settled | Dallas Cowboys (38%) | 8 | 0 | +21 |
| 24 | Kenyon Green | OL · Texas A&M | 11 – 26split | Tennessee Titans (20%) | 10 | +2 | -3 |
| 24 | Jahan Dotson | WR · Penn St. | 20 – 30settled | Dallas Cowboys (17%) | 6 | -2 | -11 |
| 25 | Kaiir Elam | CB · Florida | 17 – 30split | Los Angeles Chargers (20%) | 5 | -11 | -16 |
| 25 | Breece Hall | RB · Iowa St. | 25 – 29settled | Buffalo Bills (60%) | 5 | -29 | +19 |
| 26 | Tyler Linderbaum | OL · Iowa | 14 – 31split | Cincinnati Bengals (33%) | 6 | +11 | +15 |
| 26 | Tyler Smith | OL · Tulsa | 26 – 31settled | Tennessee Titans (40%) | 5 | -25 | +16 |
| 27 | Travis Jones | DT · Connecticut | 27 – 27settled | Tampa Bay Buccaneers (100%) | 3 | -27 | +9 |
| 28 | Quay Walker | LB · Georgia | 28 – 32settled | Green Bay Packers (33%) | 6 | -26 | -43 |
| 28 | Christian Watson | WR · North Dakota St. | 28 – 30settled | Green Bay Packers (75%) | 4 | -19 | -20 |
| 29 | Daxton Hill | CB · Michigan | 29 – 31settled | Kansas City Chiefs (33%) | 3 | +8 | +12 |
| 30 | Boye Mafe | EDGE · Minnesota | 19 – 30settled | Kansas City Chiefs (50%) | 8 | -8 | -39 |
| 31 | Logan Hall | EDGE · Houston | 27 – 31settled | Cincinnati Bengals (50%) | 4 | -19 | -41 |
| 31 | Kyler Gordon | CB · Washington | 16 – 31split | Arizona Cardinals (40%) | 5 | -14 | -18 |
| 31 | David Ojabo | LB · Michigan | 7 – 31split | Philadelphia Eagles (40%) | 5 | +5 | -50 |
| 32 | Arnold Ebiketie | EDGE · Penn St. | 28 – 32settled | Detroit Lions (50%) | 4 | -9 | -14 |
| 32 | Nakobe Dean | LB · Georgia | 24 – 32settled | Detroit Lions (25%) | 4 | +10 | +7 |
| 32 | Matt Corral | QB · Mississippi | 18 – 32split | New Orleans Saints (33%) | 3 | -20 | -29 |
Sources feeding the 2022 consensus
- PFF Mock Draft LabPFF · counted in fullNo 2022 mock in the rollup yet
- Eric EdholmNFL.com · counted in fullNo 2022 mock in the rollup yet
- NFL.com Mock DraftNFL.com · counted in fullNo 2022 mock in the rollup yet
- Daniel JeremiahNFL.com · counted in fullNo 2022 mock in the rollup yet
- Bucky BrooksNFL.com · counted in fullNo 2022 mock in the rollup yet
- Mel KiperESPN · counted lightlyNo 2022 mock in the rollup yet
- PFN Mock DraftPro Football Network · counted lightlyNo 2022 mock in the rollup yet
- Todd McShayESPN · counted lightlyNo 2022 mock in the rollup yet
- Daniel Jeremiah (legacy)NFL Network · counted heaviestNo 2022 mock in the rollup yet
- Dane BruglerThe Athletic · counted heaviestNo 2022 mock in the rollup yet