Mock-draft consensus · 2023
Where the 2023 class actually goes
Every published mock from Pro Football Network, NFL.com, Brugler, Jeremiah, Kiper, McShay and PFFaggregated into a single median pick per prospect. The consensus big board tells you who's the best player; the mock-draft consensus tells you where he'll actually be picked. Two different questions — see the big-board view, or jump straight to where the model and the room disagree most.
| Median pick | Prospect | Pos · College | Range | Top destination | Mocks | vs Big board | vs Draftanomics |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Young | QB · Alabama | 1 – 2settled | Houston Texans (42%) | 19 | -1 | -2 |
| 3 | Will Anderson | LB · Alabama | 1 – 6settled | Arizona Cardinals (42%) | 19 | +1 | -11 |
| 4 | Will Levis | QB · Kentucky | 2 – 20split | Indianapolis Colts (33%) | 18 | -18 | -30 |
| 4 | C.J. Stroud | QB · Ohio St. | 1 – 18settled | Indianapolis Colts (32%) | 19 | -1 | -7 |
| 5 | Jalen Carter | DL · Georgia | 1 – 9settled | Seattle Seahawks (37%) | 19 | +1 | -2 |
| 6 | Devon Witherspoon | CB · Illinois | 6 – 18settled | Detroit Lions (53%) | 19 | -1 | -11 |
| 6 | Tyree Wilson | OLB · Texas Tech | 2 – 14settled | Seattle Seahawks (26%) | 19 | -2 | -14 |
| 7 | Christian Gonzalez | CB · Oregon | 5 – 16settled | Las Vegas Raiders (26%) | 19 | -1 | -25 |
| 11 | Peter Skoronski | OL · Northwestern | 7 – 15settled | Tennessee Titans (26%) | 19 | +2 | +6 |
| 11 | Paris Johnson | OL · Ohio St. | 3 – 21settled | Tennessee Titans (21%) | 19 | 0 | +1 |
| 12 | Nolan Smith | OLB · Georgia | 8 – 31split | Philadelphia Eagles (21%) | 14 | -4 | -14 |
| 14 | Bijan Robinson | RB · Texas | 8 – 27split | Atlanta Falcons (26%) | 19 | +10 | +12 |
| 14 | Jaxon Smith-Njigba | WR · Ohio St. | 11 – 26split | Houston Texans (18%) | 17 | -2 | +13 |
| 14 | Lukas Van Ness | DL · Iowa | 8 – 30split | Houston Texans (22%) | 18 | -4 | -11 |
| 15 | Broderick Jones | OL · Georgia | 11 – 19settled | New York Jets (28%) | 18 | -1 | +7 |
| 17 | Darnell Wright | OL · Tennessee | 9 – 31split | Pittsburgh Steelers (25%) | 16 | -2 | -2 |
| 17 | Joey Porter Jr. | CB · Penn St. | 14 – 24split | Washington Commanders (26%) | 19 | +1 | -28 |
| 19 | Myles Murphy | EDGE · Clemson | 6 – 30split | New Orleans Saints (16%) | 19 | 0 | +6 |
| 19 | Anton Harrison | OL · Oklahoma | 14 – 31split | Cincinnati Bengals (33%) | 6 | -20 | -14 |
| 19 | Anthony Richardson | QB · Florida | 2 – 22all over the map | Indianapolis Colts (28%) | 18 | +9 | +15 |
| 21 | Deonte Banks | CB · Maryland | 14 – 26split | Pittsburgh Steelers (28%) | 18 | -3 | -33 |
| 21 | Michael Mayer | TE · Notre Dame | 15 – 36split | Green Bay Packers (21%) | 19 | +1 | +15 |
| 22 | Calijah Kancey | DL · Pittsburgh | 18 – 31split | Detroit Lions (39%) | 13 | -5 | -22 |
| 23 | Emmanuel Forbes | CB · Mississippi St. | 16 – 33split | Minnesota Vikings (50%) | 8 | -14 | -14 |
| 23 | Quentin Johnston | WR · TCU | 13 – 27settled | Buffalo Bills (15%) | 13 | -2 | -6 |
| 23 | Jordan Addison | WR · USC | 12 – 30split | Seattle Seahawks (19%) | 16 | 0 | -1 |
| 23 | Kelee Ringo | CB · Georgia | 20 – 60all over the map | Minnesota Vikings (40%) | 5 | -21 | -38 |
| 23 | Zay Flowers | WR · Boston Col. | 11 – 30settled | New York Giants (31%) | 16 | -3 | -19 |
| 24 | Bryan Bresee | DT · Clemson | 10 – 30split | Philadelphia Eagles (20%) | 10 | -7 | -45 |
| 24 | Brian Branch | CB · Alabama | 13 – 30settled | Jacksonville Jaguars (38%) | 16 | +3 | +15 |
| 24 | Dalton Kincaid | TE · Utah | 13 – 28split | Green Bay Packers (22%) | 18 | -3 | +1 |
| 25 | Joe Tippmann | OL · Wisconsin | 25 – 44split | New York Giants (67%) | 3 | -28 | +7 |
| 25 | John Michael Schmitz | OL · Minnesota | 20 – 43split | New York Giants (25%) | 4 | -13 | +13 |
| 26 | Luke Musgrave | TE · Oregon St. | 15 – 66settled | Cincinnati Bengals (40%) | 5 | -24 | -4 |
| 26 | Drew Sanders | LB · Arkansas | 8 – 58split | Dallas Cowboys (60%) | 5 | -16 | -39 |
| 27 | O'Cyrus Torrence | OL · Florida | 9 – 40split | Buffalo Bills (39%) | 13 | -5 | +11 |
| 28 | Dawand Jones | OL · Ohio St. | 11 – 46split | Kansas City Chiefs (25%) | 4 | -21 | 0 |
| 28 | Keeanu Benton | DT · Wisconsin | 28 – 45split | Green Bay Packers (67%) | 3 | -26 | -55 |
| 29 | Mazi Smith | DL · Michigan | 26 – 33settled | New Orleans Saints (38%) | 8 | -21 | -38 |
| 29 | Will McDonald | EDGE · Iowa St. | 25 – 31settled | Kansas City Chiefs (33%) | 6 | -5 | -29 |
| 30 | Matthew Bergeron | OL · Syracuse | 28 – 53split | Cincinnati Bengals (50%) | 4 | -23 | +9 |
| 30 | Jahmyr Gibbs | RB · Alabama | 26 – 50settled | Philadelphia Eagles (22%) | 9 | +3 | +15 |
| 30 | Keion White | DL · Georgia Tech | 9 – 87split | Minnesota Vikings (38%) | 8 | -12 | -41 |
| 31 | Hendon Hooker | QB · Tennessee | 23 – 61all over the map | Minnesota Vikings (40%) | 5 | -21 | -15 |
| 31 | Derick Hall | EDGE · Auburn | 31 – 63all over the map | Kansas City Chiefs (80%) | 5 | -26 | -28 |
| 31 | Jalin Hyatt | WR · Tennessee | 12 – 57all over the map | New York Giants (29%) | 7 | -13 | -24 |
| 32 | Cam Smith | CB · South Carolina | 19 – 47split | Baltimore Ravens (20%) | 5 | -9 | -9 |
| 34 | Felix Anudike-Uzomah | EDGE · Kansas St. | 30 – 36settled | Philadelphia Eagles (40%) | 5 | -7 | -38 |
| 35 | Josh Downs | WR · North Carolina | 20 – 35split | Indianapolis Colts (67%) | 3 | -12 | -16 |
| 37 | Julius Brents | CB · Kansas St. | 30 – 38settled | Philadelphia Eagles (33%) | 3 | -19 | -16 |
| 40 | Darnell Washington | TE · Georgia | 24 – 48split | Kansas City Chiefs (25%) | 4 | +3 | +13 |
| 41 | Luke Wypler | OL · Ohio St. | 25 – 64all over the map | New York Giants (33%) | 3 | -52 | +10 |
| 41 | Adetomiwa Adebawore | DL · Northwestern | 29 – 43split | Kansas City Chiefs (20%) | 5 | -4 | -48 |
| 50 | Jack Campbell | LB · Iowa | 27 – 55split | Buffalo Bills (33%) | 3 | +5 | +28 |
| 51 | Steve Avila | C · TCU | 26 – 51split | Miami Dolphins (67%) | 3 | +1 | +13 |
| 59 | Trenton Simpson | LB · Clemson | 25 – 78all over the map | New York Giants (33%) | 3 | +10 | +24 |
| 73 | Antonio Johnson | CB · Texas A&M | 27 – 73all over the map | Buffalo Bills (33%) | 3 | +10 | +33 |
Sources feeding the 2023 consensus
- PFF Mock Draft LabPFF · counted in fullNo 2023 mock in the rollup yet
- Eric EdholmNFL.com · counted in fullNo 2023 mock in the rollup yet
- NFL.com Mock DraftNFL.com · counted in fullNo 2023 mock in the rollup yet
- Daniel JeremiahNFL.com · counted in fullNo 2023 mock in the rollup yet
- Bucky BrooksNFL.com · counted in fullNo 2023 mock in the rollup yet
- Mel KiperESPN · counted lightlyNo 2023 mock in the rollup yet
- PFN Mock DraftPro Football Network · counted lightlyNo 2023 mock in the rollup yet
- Todd McShayESPN · counted lightlyNo 2023 mock in the rollup yet
- Daniel Jeremiah (legacy)NFL Network · counted heaviestNo 2023 mock in the rollup yet
- Dane BruglerThe Athletic · counted heaviestNo 2023 mock in the rollup yet