Mock-draft consensus · 2024
Where the 2024 class actually goes
Every published mock from Pro Football Network, NFL.com, Brugler, Jeremiah, Kiper, McShay and PFFaggregated into a single median pick per prospect. The consensus big board tells you who's the best player; the mock-draft consensus tells you where he'll actually be picked. Two different questions — see the big-board view, or jump straight to where the model and the room disagree most.
| Median pick | Prospect | Pos · College | Range | Top destination | Mocks | vs Big board | vs Draftanomics |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Williams | QB · USC | 1 – 1settled | Chicago Bears (94%) | 17 | 0 | -14 |
| 2 | Jayden Daniels | QB · LSU | 2 – 6settled | Washington Commanders (65%) | 17 | -3 | -3 |
| 3 | Drake Maye | QB · North Carolina | 2 – 11settled | New England Patriots (41%) | 17 | -3 | -11 |
| 4 | J.J. McCarthy | QB · Michigan | 2 – 19split | Minnesota Vikings (47%) | 15 | -18 | -7 |
| 5 | Marvin Harrison Jr. | WR · Ohio St. | 3 – 6settled | Arizona Cardinals (53%) | 17 | +3 | +2 |
| 6 | Malik Nabers | WR · LSU | 4 – 15settled | New York Giants (59%) | 17 | +2 | +4 |
| 7 | Joe Alt | OL · Notre Dame | 5 – 10settled | Tennessee Titans (59%) | 17 | +2 | -13 |
| 8 | Byron Murphy | DL · Texas | 8 – 27split | Cincinnati Bengals (18%) | 17 | -7 | -13 |
| 9 | Brock Bowers | TE · Georgia | 5 – 18split | Indianapolis Colts (35%) | 17 | +2 | +2 |
| 10 | Rome Odunze | WR · Washington | 4 – 12settled | Chicago Bears (47%) | 17 | +5 | +9 |
| 11 | Quinyon Mitchell | CB · Toledo | 11 – 31settled | Jacksonville Jaguars (24%) | 17 | -2 | +2 |
| 12 | Terrion Arnold | CB · Alabama | 8 – 17settled | Jacksonville Jaguars (47%) | 17 | -2 | -7 |
| 13 | Michael Penix | QB · Washington | 13 – 31split | Las Vegas Raiders (67%) | 6 | -23 | -17 |
| 14 | Taliese Fuaga | OL · Oregon St. | 6 – 22settled | New York Jets (35%) | 17 | -4 | -21 |
| 15 | Xavier Worthy | WR · Texas | 15 – 32settled | Kansas City Chiefs (40%) | 5 | -19 | -9 |
| 15 | Dallas Turner | LB · Alabama | 8 – 19settled | Atlanta Falcons (53%) | 17 | +4 | +7 |
| 16 | Troy Fautanu | OL · Washington | 13 – 24settled | Seattle Seahawks (47%) | 17 | +1 | -17 |
| 17 | Nate Wiggins | CB · Clemson | 15 – 31settled | Philadelphia Eagles (29%) | 17 | -7 | -21 |
| 18 | JC Latham | OL · Alabama | 5 – 21split | New Orleans Saints (29%) | 17 | -5 | -23 |
| 19 | Laiatu Latu | DL · UCLA | 9 – 29settled | Los Angeles Rams (35%) | 17 | +7 | +9 |
| 20 | Tyler Guyton | OL · Oklahoma | 18 – 30settled | Dallas Cowboys (31%) | 16 | -11 | -29 |
| 21 | Jackson Powers-Johnson | OL · Oregon | 19 – 39settled | Miami Dolphins (36%) | 11 | -6 | -29 |
| 21 | Olumuyiwa Fashanu | OL · Penn St. | 7 – 21settled | New Orleans Saints (44%) | 16 | +7 | -2 |
| 22 | Bo Nix | QB · Oregon | 12 – 30split | Denver Broncos (50%) | 8 | -17 | 0 |
| 23 | Brian Thomas | WR · LSU | 16 – 28split | Cincinnati Bengals (24%) | 17 | +1 | +19 |
| 24 | Amarius Mims | OL · Georgia | 19 – 30split | Pittsburgh Steelers (35%) | 17 | +1 | -10 |
| 25 | Cooper DeJean | CB · Iowa | 22 – 35settled | Green Bay Packers (41%) | 17 | +5 | +9 |
| 26 | Chop Robinson | EDGE · Penn St. | 19 – 31split | Tampa Bay Buccaneers (27%) | 15 | -1 | -17 |
| 27 | Jared Verse | DL · Florida St. | 8 – 27settled | Chicago Bears (24%) | 17 | +11 | +14 |
| 27 | Darius Robinson | DL · Missouri | 26 – 32settled | Arizona Cardinals (30%) | 10 | -8 | -5 |
| 28 | Adonai Mitchell | WR · Texas | 26 – 33settled | Buffalo Bills (27%) | 11 | 0 | +16 |
| 29 | Zach Frazier | OL · West Virginia | 29 – 51split | Detroit Lions (67%) | 3 | -12 | -74 |
| 29 | Kool-Aid McKinstry | CB · Alabama | 22 – 40settled | Detroit Lions (21%) | 14 | +2 | -7 |
| 30 | Troy Franklin | WR · Oregon | 28 – 46split | Kansas City Chiefs (25%) | 4 | -25 | +24 |
| 30 | Graham Barton | OL · Duke | 20 – 32split | Miami Dolphins (25%) | 16 | +6 | -7 |
| 31 | Jordan Morgan | OL · Arizona | 24 – 31settled | Baltimore Ravens (43%) | 7 | -7 | -22 |
| 31 | Jer'Zhan Newton | DL · Illinois | 18 – 31split | Buffalo Bills (40%) | 10 | +10 | +3 |
| 32 | Ladd McConkey | WR · Georgia | 32 – 38settled | Kansas City Chiefs (75%) | 4 | 0 | +6 |
| 32 | Ennis Rakestraw | CB · Missouri | 22 – 69split | Tampa Bay Buccaneers (33%) | 6 | -11 | -38 |
| 34 | Keon Coleman | WR · Florida St. | 26 – 34settled | Tampa Bay Buccaneers (50%) | 4 | -3 | +5 |
| 61 | Bralen Trice | EDGE · Washington | 27 – 61split | Detroit Lions (50%) | 4 | -18 | +1 |
Sources feeding the 2024 consensus
- PFF Mock Draft LabPFF · counted in fullNo 2024 mock in the rollup yet
- Eric EdholmNFL.com · counted in fullNo 2024 mock in the rollup yet
- NFL.com Mock DraftNFL.com · counted in fullNo 2024 mock in the rollup yet
- Daniel JeremiahNFL.com · counted in fullNo 2024 mock in the rollup yet
- Bucky BrooksNFL.com · counted in fullNo 2024 mock in the rollup yet
- Mel KiperESPN · counted lightlyNo 2024 mock in the rollup yet
- PFN Mock DraftPro Football Network · counted lightlyNo 2024 mock in the rollup yet
- Todd McShayESPN · counted lightlyNo 2024 mock in the rollup yet
- Daniel Jeremiah (legacy)NFL Network · counted heaviestNo 2024 mock in the rollup yet
- Dane BruglerThe Athletic · counted heaviestNo 2024 mock in the rollup yet