College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Where the public boards put him
Public #88
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Khalid Kareem | EDGE | 2020 | #147 | ↓4 pts | Bust | 2.66 |
| Josh Paschal | EDGE | 2022 | #46 | ↑14 pts | Contributor | 2.89 |
| Marlon Davidson | EDGE | 2020 | #47 | ↓4 pts | Backup | 2.89 |
| Isaiah Thomas | EDGE | 2022 | #223 | ↓10 pts | Bust | 2.91 |
| Zachary Carter | EDGE | 2022 | #95 | ↓14 pts | Contributor | 3.15 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.