Who ARIshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions ARI needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Trevor Goosbyblend#3$12M OTBlue Chip· Texas· model #3· critical need | 0.87 |
| 2 | Jordan Seatonblend#5$10M OTBlue Chip· LSU· model #5· critical need | 0.86 |
| 3 | Dante Mooreblend#7 QB1st Round· Oregon· model #7· critical need | 0.84 |
| 4 | Colin Simmonsblend#4$11M EDGEBlue Chip· Texas· model #4 | 0.81 |
| 5 | Arch Manningblend#11 QB1st Round· Texas· model #11· critical need | 0.79 |
| 6 | Leonard Mooreblend#2$13M CBBlue Chip· Notre Dame· model #2 | 0.79 |
| 7 | KJ Boldenblend#8$8M S1st Round· Georgia· model #8 | 0.76 |
| 8 | Cayden Greenblend#13$7M OT1st Round· Missouri· model #13· critical need | 0.76 |
| 9 | William Echolesblend#9$8M DL1st Round· Ole Miss· model #9 | 0.76 |
| 10 | OT1st Round· Iowa· model #16· critical need | 0.74 |
| 11 | Julian Sayinblend#14 QB1st Round· Ohio State· model #14· critical need | 0.74 |
| 12 | Kyngstonn Viliamu-Asablend#12$7M LB1st Round· Notre Dame· model #12 | 0.73 |
| 13 | G1st Round· Ohio State· model #20· critical need | 0.73 |
| 14 | Jeremiah Smithblend#1$14M WRBlue Chip· Ohio State· model #1 | 0.71 |
| 15 | Cam Colemanblend#6$9M WRBlue Chip· Texas· model #6 | 0.68 |
| 16 | LaNorris Sellersblend#29 QB1st Round· South Carolina· model #29· critical need | 0.68 |
| 17 | DL1st Round· Iowa· model #18 | 0.67 |
| 18 | David Stoneblend#19$5M DL1st Round· Oklahoma· model #19 | 0.67 |
| 19 | Dylan Stewartblend#24$4M EDGE1st Round· South Carolina· model #24 | 0.66 |
| 20 | Rasheem Bilesblend#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 21 | QBDay 2· LSU· model #37· critical need | 0.64 |
| 22 | A'Mauri Washingtonblend#27$4M DL1st Round· Oregon· model #27 | 0.64 |
| 23 | S1st Round· Oregon· model #22 | 0.64 |
| 24 | Jamari Johnsonblend#21$5M ATH1st Round· Oregon· model #21 | 0.64 |
| 25 | Ryan Williamsblend#10$8M WR1st Round· Alabama· model #10 | 0.63 |
| 26 | Jadan Baughblend#23$4M ATH1st Round· Florida· model #23 | 0.63 |
| 27 | Adam Trickblend#30$4M LB1st Round· Texas Tech· model #30 | 0.63 |
| 28 | CB1st Round· Miami· model #25 | 0.62 |
| 29 | CB1st Round· Illinois· model #26 | 0.62 |
| 30 | Quincy Rhodes Jr.blend#31$4M DL1st Round· Arkansas· model #31 | 0.61 |
| 31 | Sammy Brownblend#34$4M LBDay 2· Clemson· model #34 | 0.61 |
| 32 | Darian Mensahblend#47 QBDay 2· Miami· model #47· critical need | 0.61 |
| 33 | GDay 2· Ohio State· model #56· critical need | 0.60 |
| 34 | Ellis Robinson IVblend#32$4M CB1st Round· Georgia· model #32 | 0.59 |
| 35 | QBDay 2· Notre Dame· model #57· critical need | 0.58 |
| 36 | GDay 2· Oregon· model #64· critical need | 0.58 |
| 37 | Ethan Wesloskiblend#40$3M LBDay 2· Oklahoma State· model #40 | 0.58 |
| 38 | OTDay 2· Miami· model #67· critical need | 0.58 |
| 39 | OTDay 2· SMU· model #70· critical need | 0.58 |
| 40 | GDay 2· South Carolina· model #72· critical need | 0.58 |
| 41 | LBDay 2· Penn State· model #42 | 0.57 |
| 42 | OTDay 2· Texas· model #83· critical need | 0.57 |
| 43 | Wyatt Youngblend#38$3M ATHDay 2· Oklahoma State· model #38 | 0.56 |
| 44 | Nico Iamaleavablend#76 QBDay 2· UCLA· model #76· critical need | 0.56 |
| 45 | Kewan Lacyblend#17$5M RB1st Round· Ole Miss· model #17 | 0.56 |
| 46 | LBDay 2· Georgia· model #48 | 0.56 |
| 47 | ATHDay 2· Alabama· model #39 | 0.55 |
| 48 | Boubacar Traoreblend#50$2M DLDay 2· Notre Dame· model #50 | 0.55 |
| 49 | ATHDay 2· Texas· model #41 | 0.55 |
| 50 | LBDay 2· Ole Miss· model #51 | 0.55 |
Cardinals' board reads specialist, offensive line, quarterback — yet both model and house mock still send them Jeremiah Smith at 1. No team need cracks a unanimous WR1. If Arizona actually pivots to the trenches, Trevor Goosby is sitting right there: he's 3rd on the model, 9th in the room, a six-spot gap nobody in the building seems to trust yet. That's the real decision at 1 — take the object of consensus, or bet on a tackle the room hasn't caught up to.
Written by our models from the live board; every name and number checked