Who BUFshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions BUF needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Leonard Mooreblend#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.91 |
| 2 | KJ Boldenblend#8$8M S1st Round· Georgia· model #8· critical need | 0.88 |
| 3 | Colin Simmonsblend#4$11M EDGEBlue Chip· Texas· model #4· clear need | 0.83 |
| 4 | Dante Mooreblend#7 QB1st Round· Oregon· model #7 | 0.79 |
| 5 | William Echolesblend#9$8M DL1st Round· Ole Miss· model #9· clear need | 0.78 |
| 6 | Jeremiah Smithblend#1$14M WRBlue Chip· Ohio State· model #1 | 0.76 |
| 7 | Trevor Goosbyblend#3$12M OTBlue Chip· Texas· model #3 | 0.76 |
| 8 | S1st Round· Oregon· model #22· critical need | 0.76 |
| 9 | Kyngstonn Viliamu-Asablend#12$7M LB1st Round· Notre Dame· model #12· clear need | 0.75 |
| 10 | Arch Manningblend#11 QB1st Round· Texas· model #11 | 0.75 |
| 11 | Jordan Seatonblend#5$10M OTBlue Chip· LSU· model #5 | 0.75 |
| 12 | CB1st Round· Miami· model #25· critical need | 0.74 |
| 13 | Cam Colemanblend#6$9M WRBlue Chip· Texas· model #6 | 0.73 |
| 14 | CB1st Round· Illinois· model #26· critical need | 0.73 |
| 15 | Ellis Robinson IVblend#32$4M CB1st Round· Georgia· model #32· critical need | 0.70 |
| 16 | Julian Sayinblend#14 QB1st Round· Ohio State· model #14 | 0.69 |
| 17 | Ryan Williamsblend#10$8M WR1st Round· Alabama· model #10 | 0.69 |
| 18 | DL1st Round· Iowa· model #18· clear need | 0.69 |
| 19 | David Stoneblend#19$5M DL1st Round· Oklahoma· model #19· clear need | 0.69 |
| 20 | Dylan Stewartblend#24$4M EDGE1st Round· South Carolina· model #24· clear need | 0.68 |
| 21 | SDay 2· Clemson· model #43· critical need | 0.66 |
| 22 | A'Mauri Washingtonblend#27$4M DL1st Round· Oregon· model #27· clear need | 0.66 |
| 23 | Brauntae Johnsonblend#44$3M SDay 2· Notre Dame· model #44· critical need | 0.66 |
| 24 | Zabien Brownblend#46$3M CBDay 2· Alabama· model #46· critical need | 0.65 |
| 25 | Rasheem Bilesblend#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 26 | Adam Trickblend#30$4M LB1st Round· Texas Tech· model #30· clear need | 0.65 |
| 27 | Cayden Greenblend#13$7M OT1st Round· Missouri· model #13 | 0.65 |
| 28 | SDay 2· LSU· model #54· critical need | 0.64 |
| 29 | Jamari Johnsonblend#21$5M ATH1st Round· Oregon· model #21 | 0.64 |
| 30 | Quincy Rhodes Jr.blend#31$4M DL1st Round· Arkansas· model #31· clear need | 0.64 |
| 31 | Jadan Baughblend#23$4M ATH1st Round· Florida· model #23 | 0.63 |
| 32 | LaNorris Sellersblend#29 QB1st Round· South Carolina· model #29 | 0.63 |
| 33 | Sammy Brownblend#34$4M LBDay 2· Clemson· model #34· clear need | 0.63 |
| 34 | OT1st Round· Iowa· model #16 | 0.62 |
| 35 | Kewan Lacyblend#17$5M RB1st Round· Ole Miss· model #17 | 0.61 |
| 36 | G1st Round· Ohio State· model #20 | 0.61 |
| 37 | Kelley Jonesblend#68$2M SDay 2· Mississippi State· model #68· critical need | 0.61 |
| 38 | SDay 2· Ohio State· model #75· critical need | 0.61 |
| 39 | Ethan Wesloskiblend#40$3M LBDay 2· Oklahoma State· model #40· clear need | 0.60 |
| 40 | CBDay 2· Indiana· model #80· critical need | 0.60 |
| 41 | Brice Pollockblend#85$2M CBDay 2· Texas Tech· model #85· critical need | 0.60 |
| 42 | QBDay 2· LSU· model #37 | 0.60 |
| 43 | LBDay 2· Penn State· model #42· clear need | 0.59 |
| 44 | CBDay 2· Syracuse· model #95· critical need | 0.59 |
| 45 | LBDay 2· Georgia· model #48· clear need | 0.58 |
| 46 | Ryan Wingoblend#28$4M WR1st Round· Texas· model #28 | 0.57 |
| 47 | Boubacar Traoreblend#50$2M DLDay 2· Notre Dame· model #50· clear need | 0.57 |
| 48 | LBDay 2· Ole Miss· model #51· clear need | 0.57 |
| 49 | Damon Wilson IIblend#53$2M EDGEDay 2· Miami· model #53· clear need | 0.57 |
| 50 | Maverick Baranowskiblend#55$2M LBDay 2· Minnesota· model #55· clear need | 0.57 |
Buffalo's needs list starts with secondary and defensive front, and the board at 31 backs that up: Xavier Scott sits 26th on the model, 150th in the room — a gap that dwarfs almost everyone else here. OJ Frederique isn't far behind, another corner the model likes far more than the room does. Quincy Rhodes offers defensive-front value too. Yet the house mock has Buffalo taking Cayden Green, an offensive tackle, at 31. If the model's corners are really this good, the fit case for Green gets harder to make.
Written by our models from the live board; every name and number checked