Who SEAshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions SEA needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Trevor Goosbyblend#3$12M OTBlue Chip· Texas· model #3· critical need | 0.91 |
| 2 | Jordan Seatonblend#5$10M OTBlue Chip· LSU· model #5· critical need | 0.89 |
| 3 | Jeremiah Smithblend#1$14M WRBlue Chip· Ohio State· model #1· critical need | 0.88 |
| 4 | Colin Simmonsblend#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.86 |
| 5 | Leonard Mooreblend#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.85 |
| 6 | Cam Colemanblend#6$9M WRBlue Chip· Texas· model #6· critical need | 0.85 |
| 7 | Dante Mooreblend#7 QB1st Round· Oregon· model #7· critical need | 0.84 |
| 8 | KJ Boldenblend#8$8M S1st Round· Georgia· model #8· critical need | 0.83 |
| 9 | William Echolesblend#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.81 |
| 10 | Ryan Williamsblend#10$8M WR1st Round· Alabama· model #10· critical need | 0.80 |
| 11 | Cayden Greenblend#13$7M OT1st Round· Missouri· model #13· critical need | 0.80 |
| 12 | Arch Manningblend#11 QB1st Round· Texas· model #11· critical need | 0.79 |
| 13 | Kyngstonn Viliamu-Asablend#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.79 |
| 14 | OT1st Round· Iowa· model #16· critical need | 0.77 |
| 15 | G1st Round· Ohio State· model #20· critical need | 0.76 |
| 16 | Julian Sayinblend#14 QB1st Round· Ohio State· model #14· critical need | 0.74 |
| 17 | Kewan Lacyblend#17$5M RB1st Round· Ole Miss· model #17· critical need | 0.73 |
| 18 | DL1st Round· Iowa· model #18· critical need | 0.72 |
| 19 | David Stoneblend#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.72 |
| 20 | Dylan Stewartblend#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.71 |
| 21 | S1st Round· Oregon· model #22· critical need | 0.70 |
| 22 | A'Mauri Washingtonblend#27$4M DL1st Round· Oregon· model #27· critical need | 0.69 |
| 23 | Ryan Wingoblend#28$4M WR1st Round· Texas· model #28· critical need | 0.69 |
| 24 | CB1st Round· Miami· model #25· critical need | 0.68 |
| 25 | Adam Trickblend#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.68 |
| 26 | CB1st Round· Illinois· model #26· critical need | 0.68 |
| 27 | LaNorris Sellersblend#29 QB1st Round· South Carolina· model #29· critical need | 0.68 |
| 28 | Quincy Rhodes Jr.blend#31$4M DL1st Round· Arkansas· model #31· critical need | 0.67 |
| 29 | Nate Frazierblend#33$4M RBDay 2· Georgia· model #33· critical need | 0.66 |
| 30 | Sammy Brownblend#34$4M LBDay 2· Clemson· model #34· critical need | 0.66 |
| 31 | WRDay 2· Arizona State· model #35· critical need | 0.66 |
| 32 | Nick Marshblend#36$4M WRDay 2· Indiana· model #36· critical need | 0.65 |
| 33 | Ellis Robinson IVblend#32$4M CB1st Round· Georgia· model #32· critical need | 0.65 |
| 34 | Rasheem Bilesblend#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 35 | QBDay 2· LSU· model #37· critical need | 0.64 |
| 36 | GDay 2· Ohio State· model #56· critical need | 0.64 |
| 37 | Ethan Wesloskiblend#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.64 |
| 38 | Jamari Johnsonblend#21$5M ATH1st Round· Oregon· model #21 | 0.64 |
| 39 | Jadan Baughblend#23$4M ATH1st Round· Florida· model #23 | 0.63 |
| 40 | LBDay 2· Penn State· model #42· critical need | 0.63 |
| 41 | GDay 2· Oregon· model #64· critical need | 0.62 |
| 42 | OTDay 2· Miami· model #67· critical need | 0.62 |
| 43 | OTDay 2· SMU· model #70· critical need | 0.61 |
| 44 | GDay 2· South Carolina· model #72· critical need | 0.61 |
| 45 | LBDay 2· Georgia· model #48· critical need | 0.61 |
| 46 | Mark Fletcher Jr.blend#49$3M RBDay 2· Miami· model #49· critical need | 0.61 |
| 47 | Darian Mensahblend#47 QBDay 2· Miami· model #47· critical need | 0.61 |
| 48 | SDay 2· Clemson· model #43· critical need | 0.61 |
| 49 | Brauntae Johnsonblend#44$3M SDay 2· Notre Dame· model #44· critical need | 0.61 |
| 50 | Boubacar Traoreblend#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.61 |
The Seahawks' mock sends them a receiver at pick 30, but the model's actual value sits somewhere else entirely. Adam Trick ranks 30th on the model and 164th in the room — a 134-spot gap that dwarfs everything else on Seattle's board. Xavier Scott isn't far behind, RC-150 against a model grade of 26. Even OJ Frederique, QB-25 on paper... err, CB-25, is 53 spots higher than the room has him. None of that fixes Seattle's line or its skill-position hole, which is exactly why this pick is a genuine argument, not a formality.
Written by our models from the live board; every name and number checked