Who TENshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions TEN needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Leonard Mooreblend#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.94 |
| 2 | Colin Simmonsblend#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 3 | KJ Boldenblend#8$8M S1st Round· Georgia· model #8· critical need | 0.91 |
| 4 | Trevor Goosbyblend#3$12M OTBlue Chip· Texas· model #3· critical need | 0.91 |
| 5 | Jordan Seatonblend#5$10M OTBlue Chip· LSU· model #5· critical need | 0.89 |
| 6 | Jeremiah Smithblend#1$14M WRBlue Chip· Ohio State· model #1· critical need | 0.89 |
| 7 | William Echolesblend#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 8 | Cam Colemanblend#6$9M WRBlue Chip· Texas· model #6· critical need | 0.86 |
| 9 | Kyngstonn Viliamu-Asablend#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 10 | Ryan Williamsblend#10$8M WR1st Round· Alabama· model #10· critical need | 0.81 |
| 11 | Cayden Greenblend#13$7M OT1st Round· Missouri· model #13· critical need | 0.80 |
| 12 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 13 | David Stoneblend#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 14 | S1st Round· Oregon· model #22· critical need | 0.78 |
| 15 | Dylan Stewartblend#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 16 | OT1st Round· Iowa· model #16· critical need | 0.77 |
| 17 | CB1st Round· Miami· model #25· critical need | 0.77 |
| 18 | CB1st Round· Illinois· model #26· critical need | 0.76 |
| 19 | Dante Mooreblend#7 QB1st Round· Oregon· model #7 | 0.76 |
| 20 | G1st Round· Ohio State· model #20· critical need | 0.76 |
| 21 | A'Mauri Washingtonblend#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 22 | Adam Trickblend#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 23 | Kewan Lacyblend#17$5M RB1st Round· Ole Miss· model #17· critical need | 0.74 |
| 24 | Quincy Rhodes Jr.blend#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 25 | Ellis Robinson IVblend#32$4M CB1st Round· Georgia· model #32· critical need | 0.73 |
| 26 | Sammy Brownblend#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 27 | Arch Manningblend#11 QB1st Round· Texas· model #11 | 0.72 |
| 28 | Ethan Wesloskiblend#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 29 | Ryan Wingoblend#28$4M WR1st Round· Texas· model #28· critical need | 0.70 |
| 30 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 31 | SDay 2· Clemson· model #43· critical need | 0.69 |
| 32 | Brauntae Johnsonblend#44$3M SDay 2· Notre Dame· model #44· critical need | 0.69 |
| 33 | Zabien Brownblend#46$3M CBDay 2· Alabama· model #46· critical need | 0.68 |
| 34 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 35 | Nate Frazierblend#33$4M RBDay 2· Georgia· model #33· critical need | 0.67 |
| 36 | Boubacar Traoreblend#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 37 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 38 | Damon Wilson IIblend#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 39 | WRDay 2· Arizona State· model #35· critical need | 0.67 |
| 40 | SDay 2· LSU· model #54· critical need | 0.67 |
| 41 | Maverick Baranowskiblend#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 42 | Nick Marshblend#36$4M WRDay 2· Indiana· model #36· critical need | 0.67 |
| 43 | Julian Sayinblend#14 QB1st Round· Ohio State· model #14 | 0.66 |
| 44 | Will Heldtblend#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 45 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 46 | Rasheem Bilesblend#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 47 | Justin Scottblend#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 48 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 49 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 50 | Kelley Jonesblend#68$2M SDay 2· Mississippi State· model #68· critical need | 0.64 |
Tennessee's holes are secondary, defensive front, specialist — yet the house mock hands them Cam Coleman at 4, and the room is far colder on that pick than the model. Trevor Goosby sits 3rd on the model, 9th in the room — a wide gap for a tackle nobody in Nashville seems to be chasing. If the Titans truly value corners and edge rushers, Leonard Moore's climb up the model board should count for more than a mock built around offense they don't need.
Written by our models from the live board; every name and number checked