College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #130
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Jay Ajayi | RB | 2015 | #149 | ↓8 pts | Starter | 0.91 |
| Tevin Coleman | RB | 2015 | #73 | ↓5 pts | Contributor | 1.19 |
| Josh Robinson | RB | 2015 | #205 | →3 pts | Bust | 1.74 |
| Melvin Gordon | RB | 2015 | #15 | ↓7 pts | Starter | 1.76 |
| Ameer Abdullah | RB | 2015 | #54 | →3 pts | Contributor | 1.89 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.