College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Where the public boards put him
No public rank
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Bryce Petty | QB | 2015 | #103 | →2 pts | Backup | 1.28 |
| Kevin Hogan | QB | 2016 | #162 | →2 pts | Bust | 1.87 |
| Cody Kessler | QB | 2016 | #93 | ↓14 pts | Contributor | 1.99 |
| Jake Rudock | QB | 2016 | #191 | →0 pts | Bust | 2.10 |
| Brandon Allen | QB | 2016 | #201 | →0 pts | Bust | 2.21 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.