David Williams is an RB out of Arkansas. The tier model reads him as a bust-risk — 0% elite, 3% starter.
Numbers brief — no scouting sources on file yet, so no film claims. How these reports are written →
David Williams is an RB out of Arkansas. The tier model reads him as a bust-risk — 0% elite, 3% starter.
Numbers brief — no scouting sources on file yet, so no film claims. How these reports are written →
College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the room puts him
No public rank
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| David Johnson | RB | 2015 | #86 | ↓9 pts | Contributor | 2.09 |
| Zac Brooks | RB | 2016 | #247 | no data | TBD | 2.42 |
| Javorius Allen | RB | 2015 | #125 | ↓7 pts | Contributor | 2.55 |
| Devontae Booker | RB | 2016 | #136 | ↓8 pts | Contributor | 2.62 |
| DeAndre Washington | RB | 2016 | #143 | ↓6 pts | Bust | 2.70 |
What is not a football weakness
Personal notes and pasted source reports
Broke out in 2017 after transferring from S Carolina to Arkansas — 624 rushing yards after never topping 316 in a season before.
| Season | Team | Games | Carries | Rush yards | Rush TD | Rec | Rec yards |
|---|---|---|---|---|---|---|---|
| 2015 | S Carolina | 12 | 86 | 316 | 0 | 11 | 92 |
| 2016 | S Carolina | 9 | 56 | 239 | 3 | 9 | 72 |
| 2017 | Arkansas | 12 | 117 | 624 | 8 | 10 | 171 |
Counting stats from charted college games. A dash means the stat wasn't recorded that season.
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.