College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #15
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Kevin Dodd | EDGE | 2016 | #33 | ↓7 pts | Backup | 2.86 |
| DeForest Buckner | EDGE | 2016 | #7 | ↓9 pts | Starter | 3.56 |
| Arden Key | EDGE | 2018 | #87 | →1 pts | Starter | 4.52 |
| Andrew Brown | EDGE | 2018 | #158 | ↓5 pts | Bust | 4.59 |
| Chad Thomas | EDGE | 2018 | #67 | ↑40 pts | Contributor | 4.74 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.