College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
No public rank
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Dadi Nicolas | EDGE | 2016 | #203 | →0 pts | Bust | 2.34 |
| Ryan Russell | EDGE | 2015 | #163 | ↑19 pts | Contributor | 2.55 |
| Obum Gwacham | EDGE | 2015 | #209 | ↓3 pts | Bust | 2.58 |
| Ade Aruna | EDGE | 2018 | #218 | no data | TBD | 2.79 |
| Alex McCalister | EDGE | 2016 | #240 | no data | TBD | 2.89 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.