College production, measurables, and film
Highlight reels indexed from YouTube. Loads only when you press play.
Actual NFL snap share per season.
Where the public boards put him
Public #103
Historical players this prospect resembles
| Player | Pos | Year | Pick | Snap trajectory | Career arc | Distance |
|---|---|---|---|---|---|---|
| Will Richardson | OT | 2018 | #129 | →0 pts | Contributor | 0.63 |
| Martinas Rankin | OT | 2018 | #80 | ↓17 pts | Contributor | 0.81 |
| Joe Haeg | OT | 2016 | #155 | →0 pts | Bust | 0.82 |
| Tytus Howard | OT | 2019 | #23 | ↓3 pts | Franchise | 0.82 |
| Alex Cappa | OT | 2018 | #94 | →0 pts | Franchise | 0.83 |
What is not a football weakness
Personal notes and pasted source reports
No draft-media headlines link here yet — when an outlet we track writes this player up, it lands in this panel automatically.