Frozen August 3, 2026
This page will never change. The board below — 280 prospects, the model’s ranking and the consensus ranking side by side — was sealed on August 3, 2026 with the SHA-256 digest under this paragraph. Recompute the hash from the rows at any time; if it matches, nothing has been touched.
Movement (Δ) is measured against the prior freeze, July 27, 2026. ▲ means the player climbed the board; ▼ means he fell.
| Rank | Δ | Player | Pos | College | Model rank | Model score | Consensus | Sources | Bust | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | Jeremiah Smith | WR | Ohio State | 1 | 0.793 | 1 | 22 | 7% | elite |
| 2 | · | Colin Simmons | EDGE | Texas | 4 | 0.776 | 2 | 22 | 9% | elite |
| 3 | · | Dylan Stewart | EDGE | South Carolina | 24 | 0.630 | 3 | 22 | 22% | elite |
| 4 | · | Leonard Moore | CB | Notre Dame | 2 | 0.785 | 4 | 22 | 9% | elite |
| 5 | · | Dylan Raiola | QB | Oregon | 119 | 0.434 | 5 | 2 | 24% | starter |
| 6 | · | Dante Moore | QB | Oregon | 7 | 0.761 | 6 | 22 | 24% | elite |
| 7 | ▲1 | Jordan Seaton | OT | LSU | 5 | 0.770 | 7 | 22 | 22% | elite |
| 8 | ▲2 | Cam Coleman | WR | Texas | 6 | 0.764 | 8 | 22 | 8% | elite |
| 9 | · | Trevor Goosby | OT | Texas | 3 | 0.785 | 9 | 19 | 11% | elite |
| 10 | ▼3 | Arch Manning | QB | Texas | 11 | 0.717 | 10 | 22 | 2% | elite |
| 11 | · | David Stone | DL | Oklahoma | 19 | 0.638 | 11 | 22 | 10% | elite |
| 12 | · | Ellis Robinson IV | CB | Georgia | 32 | 0.584 | 12 | 19 | 9% | elite |
| 13 | · | KJ Bolden | S | Georgia | 8 | 0.759 | 13 | 18 | 2% | elite |
| 14 | · | Jamari Johnson | TE | Oregon | 21 | 0.636 | 14 | 16 | 9% | elite |
| 15 | · | Nico Iamaleava | QB | UCLA | 76 | 0.484 | 15 | 1 ⚠ | 25% | elite |
| 16 | · | A'Mauri Washington | DL | Oregon | 27 | 0.610 | 16 | 16 | 23% | elite |
| 17 | new | Ahmad Hardy | RB | Missouri | — | — | 17 | 13 | — | — |
| 18 | · | Demond Williams Jr. | QB | Washington | 113 | 0.439 | 18 | 1 ⚠ | 20% | elite |
| 19 | ▲110 | Devin McCuin | WR | Ohio State | 62 | 0.504 | 19 | 1 ⚠ | 10% | elite |
| 20 | ▼3 | Cayden Green | OT | Missouri | 13 | 0.672 | 20 | 13 | 17% | elite |
| 21 | ▼1 | DJ Lagway | QB | Baylor | 104 | 0.447 | 22 | 4 | 24% | starter |
| 22 | ▼3 | Julian Sayin | QB | Ohio State | 14 | 0.660 | 23 | 18 | 1% | elite |
| 23 | ▼2 | CJ Carr | QB | Notre Dame | 57 | 0.510 | 24 | 22 | 18% | starter |
| 24 | ▼1 | Trey'Dez Green | TE | LSU | 69 | 0.491 | 25 | 11 | 19% | starter |
| 25 | new | Ahmad Moten Sr. | DL | Miami | — | — | 26 | 16 | — | — |
| 26 | ▼1 | Kewan Lacy | RB | Ole Miss | 17 | 0.644 | 27 | 13 | 26% | starter |
| 27 | ▼1 | Zabien Brown | CB | Alabama | 46 | 0.534 | 28 | 15 | 18% | starter |
| 28 | new | Will Echoles | DL | Ole Miss | — | — | 29 | 14 | — | — |
| 29 | ▲2 | Damon Wilson II | EDGE | Miami | 53 | 0.519 | 30 | 11 | 32% | starter |
| 30 | ▼2 | Kelley Jones | S | Mississippi State | 68 | 0.491 | 31 | 13 | 3% | starter |
| 31 | ▼4 | Coen Echols | G | Texas A&M | 154 | 0.394 | 32 | 1 ⚠ | 23% | starter |
| 32 | ▲104 | Katin Houser | QB | Illinois | 137 | 0.407 | 33 | 1 ⚠ | 25% | starter |
| 33 | ▼11 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 12 | 0.704 | 34 | 13 | 5% | elite |
| 34 | ▼4 | Darian Mensah | QB | Miami | 47 | 0.533 | 35 | 16 | 19% | starter |
| 35 | ▲2 | LaNorris Sellers | QB | South Carolina | 29 | 0.600 | 36 | 12 | 10% | starter |
| 36 | · | Justin Scott | DL | Miami | 63 | 0.497 | 37 | 16 | 31% | starter |
| 37 | ▼4 | Charles Jagusah | OT | Notre Dame | 198 | 0.346 | 38 | 1 ⚠ | 23% | starter |
| 38 | ▼4 | LJ McCray | DL | Florida | 201 | 0.328 | 39 | 1 ⚠ | 23% | starter |
| 39 | ▲98 | John Walker | DL | Ohio State | 133 | 0.409 | 40 | 1 ⚠ | 30% | starter |
| 40 | new | Charlie Becker | WR | Indiana | — | — | 41 | 16 | — | — |
| 41 | ▼12 | Nick Marsh | WR | Indiana | 36 | 0.571 | 42 | 12 | 9% | starter |
| 42 | new | A.J. Holmes Jr. | DL | Houston | — | — | 43 | 8 | — | — |
| 43 | ▼5 | Koi Perich | S | Oregon | 22 | 0.635 | 44 | 12 | 6% | starter |
| 44 | new | Ty Benefield | ATH | LSU | — | — | 45 | 6 | — | — |
| 45 | ▼6 | Austin Siereveld | G | Ohio State | 20 | 0.637 | 46 | 16 | 21% | starter |
| 46 | new | Zack Marshall | ATH | Michigan | — | — | 47 | 1 ⚠ | — | — |
| 47 | ▼12 | Matayo Uiagalelei | EDGE | Oregon | 66 | 0.494 | 48 | 14 | 23% | starter |
| 48 | ▲2 | Trevor Lauck | OT | Iowa | 16 | 0.648 | 50 | 11 | 24% | starter |
| 49 | ▼8 | Quincy Rhodes Jr. | DL | Arkansas | 31 | 0.585 | 51 | 14 | 24% | starter |
| 50 | ▼6 | Jayce Brown | WR | LSU | 157 | 0.392 | 52 | 1 ⚠ | 22% | starter |
| 51 | ▼6 | Junior Sherrill | WR | Vanderbilt | 194 | 0.357 | 53 | 1 ⚠ | 22% | starter |
| 52 | ▼12 | Brauntae Johnson | S | Notre Dame | 44 | 0.539 | 54 | 16 | 2% | starter |
| 53 | ▼10 | Kade Pieper | C | Iowa | 18 | 0.638 | 55 | 13 | 11% | starter |
| 54 | ▼6 | Elinneus Davis | DL | Washington | 188 | 0.364 | 56 | 1 ⚠ | 31% | starter |
| 55 | ▲1 | Jadan Baugh | RB | Florida | 23 | 0.633 | 57 | 14 | 29% | starter |
| 56 | new | Keshaun Singleton | WR | South Florida | — | — | 58 | 1 ⚠ | — | — |
| 57 | new | Carter Smith | OT | Indiana | — | — | 59 | 12 | — | — |
| 58 | ▼5 | Rasheem Biles | LB | Texas | 15 | 0.651 | 60 | 11 | 21% | starter |
| 59 | ▼5 | Jelani McLaughlin | S | San Diego State | 192 | 0.358 | 62 | 1 ⚠ | 2% | starter |
| 60 | ▼5 | Anthony Donkoh | G | Penn State | 178 | 0.374 | 63 | 1 ⚠ | 31% | starter |
| 61 | ▼19 | Mario Craver | WR | Texas A&M | 60 | 0.509 | 64 | 12 | 9% | starter |
| 62 | ▼3 | Bryce Young | DL | Notre Dame | 218 | 0.298 | 65 | 1 ⚠ | 13% | role |
| 63 | ▼14 | Omarion Miller | WR | Arizona State | 35 | 0.573 | 66 | 16 | 9% | starter |
| 64 | ▼6 | Nate Frazier | RB | Georgia | 33 | 0.580 | 67 | 5 | 27% | starter |
| 65 | ▼1 | Sammy Brown | LB | Clemson | 34 | 0.579 | 68 | 11 | 12% | starter |
| 66 | ▲13 | Boubacar Traore | DL | Notre Dame | 50 | 0.522 | 69 | 5 | 8% | starter |
| 67 | ▼6 | Jonathan Maldonado | EDGE | Ole Miss | 152 | 0.395 | 70 | 1 ⚠ | 12% | starter |
| 68 | new | Drake Lindsey | QB | Minnesota | — | — | 71 | 16 | — | — |
| 69 | ▲25 | Sam Leavitt | QB | LSU | 37 | 0.568 | 72 | 4 | 17% | starter |
| 70 | ▼7 | Brice Pollock | CB | Texas Tech | 85 | 0.479 | 73 | 7 | 23% | starter |
| 71 | ▼5 | Benjamin Brahmer | WR | Penn State | 246 | 0.161 | 74 | 1 ⚠ | 24% | starter |
| 72 | new | Zach Lutmer | ATH | Iowa | — | — | 75 | 5 | — | — |
| 73 | ▲4 | Jacarrius Peak | G | South Carolina | 72 | 0.487 | 76 | 6 | 9% | starter |
| 74 | ▼9 | Jayden Maiava | QB | USC | 134 | 0.408 | 77 | 8 | 9% | starter |
| 75 | new | Niki Prongos | G | Stanford | — | — | 78 | 2 | — | — |
| 76 | ▼9 | Terrance Carter Jr. | TE | Texas Tech | 52 | 0.519 | 79 | 5 | 5% | starter |
| 77 | ▼1 | Duce Robinson | TE | Florida State | 230 | 0.256 | 80 | 3 | 13% | starter |
| 78 | new | Jamari Sharpe | CB | Indiana | — | — | 81 | 7 | — | — |
| 79 | ▼19 | Mark Fletcher Jr. | RB | Miami | 49 | 0.526 | 82 | 4 | 38% | starter |
| 80 | ▼23 | Ryan Wingo | WR | Texas | 28 | 0.602 | 83 | 10 | 9% | starter |
| 81 | ▼11 | Luke Montgomery | G | Ohio State | 141 | 0.404 | 84 | 2 | 22% | starter |
| 82 | ▼30 | Jordan Marshall | RB | Michigan | 143 | 0.403 | 85 | 2 | 39% | starter |
| 83 | ▼36 | Jordan Ross | EDGE | LSU | 207 | 0.317 | 86 | 7 | 30% | starter |
| 84 | ▼13 | Corey Myrick | CB | Clemson | 149 | 0.396 | 87 | 2 | 39% | starter |
| 85 | ▼39 | OJ Frederique Jr. | CB | Miami | 25 | 0.617 | 88 | 11 | 15% | starter |
| 86 | new | Ezomo Oratokhai | G | Northwestern | — | — | 89 | 1 ⚠ | — | — |
| 87 | ▲45 | Dashawn Spears | S | LSU | 54 | 0.517 | 90 | 2 | 2% | starter |
| 88 | ▼19 | Chris Peal | CB | Syracuse | 95 | 0.465 | 91 | 9 | 15% | starter |
| 89 | ▼17 | Kenyatta Jackson Jr. | EDGE | Ohio State | 213 | 0.311 | 93 | 11 | 32% | starter |
| 90 | new | Taylor Wein | EDGE | Oklahoma | — | — | 94 | 3 | — | — |
| 91 | ▼59 | A.J. Harris | CB | Indiana | 80 | 0.483 | 95 | 2 | 34% | starter |
| 92 | ▼4 | PJ Williams | OT | SMU | 70 | 0.488 | 96 | 5 | 22% | starter |
| 93 | ▼9 | Wyatt Young | WR | Oklahoma State | 38 | 0.563 | 98 | 10 | 14% | starter |
| 94 | new | Tavion Gadson | DL | Kentucky | — | — | 99 | 1 ⚠ | — | — |
| 95 | ▼27 | Yhonzae Pierre | EDGE | Alabama | 110 | 0.442 | 100 | 10 | 24% | starter |
| 96 | ▼13 | Jontez Williams | CB | USC | 45 | 0.537 | 101 | 1 ⚠ | 35% | starter |
| 97 | ▼22 | Ashton Hampton | S | Clemson | 43 | 0.541 | 102 | 10 | 0% | starter |
| 98 | ▼36 | KJ Duff | TE | Rutgers | 227 | 0.275 | 103 | 7 | 21% | starter |
| 99 | new | Keyjuan Brown | RB | Louisville | — | — | 104 | 2 | — | — |
| 100 | ▲23 | Will Heldt | EDGE | Clemson | 58 | 0.509 | 105 | 3 | 17% | starter |
| 101 | ▼28 | Ty'Anthony Smith | LB | Texas | 101 | 0.450 | 106 | 8 | 32% | — |
| 102 | new | Justin Evans | G | Nebraska | — | — | 107 | 1 ⚠ | — | — |
| 103 | ▼18 | Evan Tengesdahl | G | Cincinnati | 165 | 0.385 | 108 | 5 | 25% | — |
| 104 | ▼22 | Greg Johnson | G | Minnesota | 121 | 0.431 | 109 | 5 | 15% | — |
| 105 | ▲74 | John Mateer | QB | Oklahoma | 232 | 0.250 | 110 | 1 ⚠ | 28% | — |
| 106 | ▼20 | Knijeah Harris | G | Florida | 156 | 0.392 | 111 | 1 ⚠ | 37% | — |
| 107 | ▼29 | Bryant Wesco Jr. | WR | Clemson | 105 | 0.447 | 112 | 6 | 9% | — |
| 108 | new | Eryx Daugherty | DL | Louisville | — | — | 113 | 1 ⚠ | — | — |
| 109 | ▲19 | Jaylen McClain | S | Ohio State | 75 | 0.486 | 115 | 3 | 0% | — |
| 110 | ▼21 | Ian Moore | G | Ohio State | 56 | 0.512 | 116 | 1 ⚠ | 22% | — |
| 111 | ▼21 | Carson Hinzman | G | Ohio State | 176 | 0.378 | 117 | 1 ⚠ | 22% | — |
| 112 | new | Brendan Sorsby | QB | Texas Tech | — | — | 118 | 6 | — | — |
| 113 | ▼39 | Anthonie Knapp | OT | Notre Dame | 108 | 0.442 | 119 | 5 | 30% | — |
| 114 | new | Marcus Neal Jr. | S | Penn State | — | — | 120 | 3 | — | — |
| 115 | · | Mike Matthews | WR | Tennessee | 163 | 0.385 | 121 | 3 | 9% | — |
| 116 | ▼20 | Christian Gray | CB | Notre Dame | 190 | 0.362 | 124 | 1 ⚠ | 39% | — |
| 117 | ▼37 | CJ Bailey | QB | NC State | 181 | 0.371 | 125 | 3 | 28% | — |
| 118 | ▼9 | Isaac Brown | RB | Louisville | 112 | 0.439 | 126 | 6 | 30% | — |
| 119 | ▼26 | Iapani Laloulu | G | Oregon | 64 | 0.496 | 127 | 7 | 14% | — |
| 120 | ▼22 | Justice Haynes | RB | Georgia Tech | 180 | 0.371 | 128 | 2 | 49% | — |
| 121 | new | DJ Vonnahme | ATH | Iowa | — | — | 129 | 2 | — | — |
| 122 | ▼35 | Teitum Tuioti | EDGE | Oregon | 91 | 0.469 | 130 | 7 | 29% | — |
| 123 | ▼24 | Theo Melin Ohrstrom | TE | SMU | 228 | 0.275 | 131 | 1 ⚠ | 28% | — |
| 124 | ▼33 | Princewill Umanmielen | EDGE | LSU | 215 | 0.308 | 132 | 6 | 33% | — |
| 125 | ▼23 | Jelani McDonald | CB | Texas | 41 | 0.551 | 133 | 10 | 8% | — |
| 126 | ▼7 | Nyck Harbor | WR | South Carolina | 89 | 0.472 | 134 | 4 | 24% | — |
| 127 | ▼23 | Ben Roberts | DL | Michigan State | 61 | 0.506 | 135 | 6 | 38% | — |
| 128 | ▼28 | Bray Hubbard | CB | Alabama | 39 | 0.554 | 136 | 5 | 39% | — |
| 129 | new | John Nestor | S | Minnesota | — | — | 137 | 1 ⚠ | — | — |
| 130 | new | Josh Hoover | QB | Indiana | — | — | 138 | 2 | — | — |
| 131 | ▼28 | C.J. Fite | DL | Arizona State | 78 | 0.484 | 139 | 1 ⚠ | 33% | — |
| 132 | ▼26 | Isaiah Sategna | WR | Oklahoma | 135 | 0.408 | 141 | 1 ⚠ | 26% | — |
| 133 | ▼28 | Blake Frazier | OT | Michigan | 151 | 0.395 | 142 | 1 ⚠ | 25% | — |
| 134 | ▼27 | Stephiylan Green | DL | LSU | 197 | 0.349 | 143 | 1 ⚠ | 33% | — |
| 135 | ▼27 | Adon Shuler | S | Notre Dame | 106 | 0.445 | 144 | 2 | 6% | — |
| 136 | ▼3 | Lance Heard | OT | Kentucky | 123 | 0.428 | 145 | 3 | 17% | — |
| 137 | ▼26 | Jermaine Mathews Jr. | CB | Ohio State | 147 | 0.398 | 147 | 1 ⚠ | 39% | — |
| 138 | ▼41 | Tony Rojas | LB | Penn State | 42 | 0.544 | 149 | 2 | 30% | — |
| 139 | ▼25 | Cedric Hawkins | RB | Arkansas State | 223 | 0.281 | 150 | 1 ⚠ | 53% | — |
| 140 | new | Zechariah Poyser | S | Miami | — | — | 153 | 1 ⚠ | — | — |
| 141 | ▼21 | Drew Azzopardi | OT | Washington | 162 | 0.386 | 154 | 1 ⚠ | 22% | — |
| 142 | ▼21 | Jayden Jackson | DL | Oklahoma | 130 | 0.421 | 155 | 2 | 12% | — |
| 143 | ▼13 | Jeremiah Hasley | LB | Duke | 203 | 0.326 | 156 | 2 | 35% | — |
| 144 | new | Elijah Green | S | Tulsa | — | — | 157 | 1 ⚠ | — | — |
| 145 | ▼35 | Bear Alexander | DL | Oregon | 71 | 0.488 | 158 | 5 | 27% | — |
| 146 | ▼24 | Marquise Lightfoot | EDGE | Miami | 168 | 0.383 | 159 | 1 ⚠ | 34% | — |
| 147 | new | Ian Foster | CB | Memphis | — | — | 160 | 1 ⚠ | — | — |
| 148 | new | Peter Clarke | TE | Temple | — | — | 162 | 6 | — | — |
| 149 | ▼48 | Andrew Rappleyea | TE | Penn State | 136 | 0.407 | 163 | 5 | 23% | — |
| 150 | ▼25 | Whit Weeks | LB | LSU | 99 | 0.452 | 164 | 1 ⚠ | 35% | — |
| 151 | ▼25 | Markis Deal | DL | TCU | 102 | 0.450 | 166 | 1 ⚠ | 33% | — |
| 152 | new | McKale Boley | OT | Virginia | — | — | 167 | 2 | — | — |
| 153 | ▼26 | Andrew Sprague | OT | Michigan | 124 | 0.428 | 168 | 1 ⚠ | 23% | — |
| 154 | ▼41 | Anto Saka | EDGE | Texas A&M | 115 | 0.439 | 169 | 5 | 23% | — |
| 155 | new | Garrett Oakley | TE | Kansas State | 238 | 0.221 | 170 | 1 ⚠ | 35% | — |
| 156 | ▼38 | Suntarine Perkins | LB | Ole Miss | 51 | 0.520 | 171 | 6 | 27% | — |
| 157 | ▼41 | LJ Martin | RB | BYU | 100 | 0.452 | 172 | 5 | 32% | — |
| 158 | ▼63 | Xavier Scott | CB | Illinois | 26 | 0.613 | 173 | 5 | 21% | — |
| 159 | ▼28 | Kris Jones | LB | Boston College | 173 | 0.379 | 174 | 1 ⚠ | 43% | — |
| 160 | ▼26 | Nick Del Grande | OT | Duke | 184 | 0.369 | 175 | 1 ⚠ | 12% | — |
| 161 | new | Drew Bobo | OT | Georgia | — | — | 176 | 1 ⚠ | — | — |
| 162 | ▼27 | Darius Taylor | RB | Minnesota | 59 | 0.509 | 177 | 1 ⚠ | 36% | — |
| 163 | new | Antwan Raymond | RB | Rutgers | — | — | 178 | 6 | — | — |
| 164 | ▼26 | Cole Sullivan | LB | Oklahoma | 125 | 0.427 | 180 | 5 | 33% | — |
| 165 | new | Melvin Siani | OT | Texas | — | — | 181 | 5 | — | — |
| 166 | ▼54 | Chris Cole | LB | Georgia | 48 | 0.528 | 182 | 5 | 28% | — |
| 167 | ▼28 | Christian Alliegro | LB | Ohio State | 87 | 0.474 | 183 | 5 | 33% | — |
| 168 | ▼87 | Adam Trick | LB | Texas Tech | 30 | 0.599 | 184 | 5 | 15% | — |
| 169 | new | Vicari Swain | CB | South Carolina | 169 | 0.382 | 185 | 5 | 39% | — |
| 170 | new | Samson Okunlola | OT | Miami | 67 | 0.492 | 186 | 5 | 25% | — |
| 171 | new | Brandon Baker | OT | Texas | 83 | 0.480 | 187 | 5 | 26% | — |
| 172 | new | James Smith | DL | Ohio State | 153 | 0.395 | 188 | 5 | 28% | — |
| 173 | ▼149 | William Echoles | DL | Ole Miss | 9 | 0.726 | — | — | 12% | — |
| 174 | ▼32 | Ryan Williams | WR | Alabama | 10 | 0.719 | — | — | 9% | — |
| 175 | new | Ethan Wesloski | LB | Oklahoma State | 40 | 0.554 | — | — | 7% | — |
| 176 | new | Maverick Baranowski | LB | Minnesota | 55 | 0.516 | — | — | 24% | — |
| 177 | ▼37 | Jordan Pollard | LB | San José State | 65 | 0.495 | — | — | 35% | — |
| 178 | new | Kam Robinson | LB | Virginia | 73 | 0.486 | — | — | 17% | — |
| 179 | ▼36 | Devin Smith | LB | Kentucky | 74 | 0.486 | — | — | 35% | — |
| 180 | ▼36 | Brandon Smith | DL | Western Michigan | 77 | 0.484 | — | — | 35% | — |
| 181 | ▼130 | Keshon Singleton | WR | Air Force | 79 | 0.484 | — | — | 22% | — |
| 182 | new | Adrian Norton | WR | Marshall | 81 | 0.482 | — | — | 24% | — |
| 183 | new | Junior Vandeross III | WR | Toledo | 82 | 0.482 | — | — | 24% | — |
| 184 | ▼39 | Jordan Kwiatkowski | LB | Central Michigan | 84 | 0.479 | — | — | 37% | — |
| 185 | new | Gabe Peterson | LB | Houston | 86 | 0.479 | — | — | 26% | — |
| 186 | new | Javon Tracy | WR | Minnesota | 88 | 0.474 | — | — | 24% | — |
| 187 | new | J'Mond Tapp | EDGE | Memphis | 90 | 0.470 | — | — | 33% | — |
| 188 | ▼41 | Aaron Anderson | WR | LSU | 92 | 0.468 | — | — | 24% | — |
| 189 | ▼41 | Tyler Cherry | QB | Indiana | 93 | 0.468 | — | — | 28% | — |
| 190 | ▼41 | TJ Bush Jr. | DL | Minnesota | 94 | 0.466 | — | — | 23% | — |
| 191 | ▼41 | Trey White | LB | Texas Tech | 96 | 0.464 | — | — | 12% | — |
| 192 | new | Coy Eakin | WR | Texas Tech | 97 | 0.457 | — | — | 24% | — |
| 193 | new | Xavier Atkins | LB | Auburn | 98 | 0.452 | — | — | 32% | — |
| 194 | new | Javen Jacobs | RB | New Mexico | 103 | 0.450 | — | — | 28% | — |
| 195 | ▼43 | Amare Campbell | LB | Tennessee | 107 | 0.443 | — | — | 30% | — |
| 196 | new | Tyler Dostin | TE | West Florida | 109 | 0.442 | — | — | 21% | — |
| 197 | new | Kameryn Fountain | DL | USC | 111 | 0.440 | — | — | 33% | — |
| 198 | new | Jordan Hall | LB | Michigan State | 114 | 0.439 | — | — | 29% | — |
| 199 | ▼46 | Devon Dampier | QB | Utah | 116 | 0.438 | — | — | 16% | — |
| 200 | new | Iverson Hooks | WR | Oregon | 117 | 0.435 | — | — | 24% | — |
| 201 | new | Luke Mergott | LB | Duke | 118 | 0.434 | — | — | 15% | — |
| 202 | new | Owen Long | LB | Arizona State | 120 | 0.433 | — | — | 33% | — |
| 203 | new | Isaiah Bond | WR | Texas | 122 | 0.428 | — | — | 24% | — |
| 204 | new | Harvey Dyson | DL | Texas Tech | 126 | 0.427 | — | — | 33% | — |
| 205 | new | Nikolas McMillan | WR | Buffalo | 127 | 0.426 | — | — | 24% | — |
| 206 | new | Nathan Voorhis | EDGE | Bryant | 128 | 0.426 | — | — | 32% | — |
| 207 | ▼53 | Aidan Chiles | QB | Northwestern | 129 | 0.422 | — | — | 33% | — |
| 208 | new | Jaylen Wester | LB | Western Kentucky | 131 | 0.418 | — | — | 41% | — |
| 209 | ▼54 | Josiah Robinson | LB | Georgia State | 132 | 0.410 | — | — | 11% | — |
| 210 | ▼54 | Chrishon McCray | RB | Michigan State | 138 | 0.406 | — | — | 40% | — |
| 211 | ▼54 | Vincent Anthony Jr. | DL | Duke | 139 | 0.406 | — | — | 36% | — |
| 212 | new | Parker Kingston | WR | BYU | 140 | 0.405 | — | — | 24% | — |
| 213 | new | EJ Colson | QB | UCF | 142 | 0.404 | — | — | 34% | — |
| 214 | new | J'Koby Williams | RB | Texas Tech | 144 | 0.402 | — | — | 36% | — |
| 215 | new | Chris Jones | LB | Florida State | 145 | 0.400 | — | — | 35% | — |
| 216 | ▼58 | Nyjalik Kelly | DL | UCF | 146 | 0.399 | — | — | 31% | — |
| 217 | new | Owen Chambliss | LB | Nebraska | 148 | 0.396 | — | — | 31% | — |
| 218 | new | Amari Niblack | TE | Texas A&M | 150 | 0.395 | — | — | 37% | — |
| 219 | ▼60 | Nate Bennett | QB | Baylor | 155 | 0.394 | — | — | 30% | — |
| 220 | ▼59 | Fisher Camac | LB | Virginia | 158 | 0.389 | — | — | 16% | — |
| 221 | ▼61 | Marquis Johnson | WR | Mississippi State | 159 | 0.387 | — | — | 24% | — |
| 222 | new | Jason Moore | DL | Ohio State | 160 | 0.386 | — | — | 37% | — |
| 223 | new | Matt Rose | LB | Stanford | 161 | 0.386 | — | — | 21% | — |
| 224 | new | Brad Jackson | QB | Texas State | 164 | 0.385 | — | — | 30% | — |
| 225 | new | Will Dixon | TE | Rhode Island | 166 | 0.384 | — | — | 41% | — |
| 226 | new | Mekhi Mason | LB | Kansas State | 167 | 0.384 | — | — | 27% | — |
| 227 | ▼64 | Harvey Broussard III | WR | Houston | 170 | 0.382 | — | — | 24% | — |
| 228 | new | Luby Maurice | WR | Florida International | 171 | 0.380 | — | — | 24% | — |
| 229 | new | Malachi Davis | DL | Rutgers | 172 | 0.380 | — | — | 7% | — |
| 230 | new | Da'Shawn Davis | DL | Georgia Southern | 174 | 0.379 | — | — | 41% | — |
| 231 | new | Daymion Sanford | EDGE | Texas A&M | 175 | 0.379 | — | — | 12% | — |
| 232 | new | Braylin Presley | RB | Tulsa | 177 | 0.376 | — | — | 28% | — |
| 233 | ▼68 | Kevin Jennings | QB | SMU | 179 | 0.373 | — | — | 25% | — |
| 234 | ▼67 | Fluff Bothwell | RB | Mississippi State | 182 | 0.371 | — | — | 19% | — |
| 235 | new | Kam Franklin | DL | Ole Miss | 183 | 0.370 | — | — | 31% | — |
| 236 | new | Kip Lewis | LB | Oklahoma | 185 | 0.368 | — | — | 35% | — |
| 237 | new | Nate Johnson | EDGE | Auburn | 186 | 0.365 | — | — | 35% | — |
| 238 | ▼70 | Beau Pribula | QB | Virginia | 187 | 0.365 | — | — | 37% | — |
| 239 | ▼75 | Jayden Gibson | WR | South Carolina | 189 | 0.364 | — | — | 24% | — |
| 240 | new | Chase Jenkins | QB | Kansas | 191 | 0.359 | — | — | 34% | — |
| 241 | new | Gunner Stockton | QB | Georgia | 193 | 0.357 | — | — | 41% | — |
| 242 | new | Jordan Norman | EDGE | Tennessee | 195 | 0.355 | — | — | 35% | — |
| 243 | ▼74 | Johntay Cook | WR | Texas | 196 | 0.351 | — | — | 24% | — |
| 244 | new | Ryan Henderson | DL | Texas A&M | 199 | 0.338 | — | — | 33% | — |
| 245 | new | Kory Hall | WR | Colorado State | 200 | 0.333 | — | — | 24% | — |
| 246 | ▼76 | London Humphreys | WR | Georgia | 202 | 0.326 | — | — | 24% | — |
| 247 | ▼76 | Dane Key | WR | Nebraska | 204 | 0.325 | — | — | 24% | — |
| 248 | ▼76 | Le'Veon Moss | RB | Texas A&M | 205 | 0.322 | — | — | 24% | — |
| 249 | new | Evan Stewart | WR | Oregon | 206 | 0.321 | — | — | 24% | — |
| 250 | ▼77 | Jaden Greathouse | WR | Notre Dame | 208 | 0.316 | — | — | 24% | — |
| 251 | new | Cam Cook | RB | West Virginia | 209 | 0.316 | — | — | 30% | — |
| 252 | new | Isaac Terrell | EDGE | Iowa State | 210 | 0.312 | — | — | 38% | — |
| 253 | ▼79 | Cayden Lee | WR | Missouri | 211 | 0.311 | — | — | 24% | — |
| 254 | new | Jordan Hudson | WR | SMU | 212 | 0.311 | — | — | 24% | — |
| 255 | new | Jyzaiah Rockwell | WR | Western Kentucky | 214 | 0.310 | — | — | 24% | — |
| 256 | ▼81 | Duane Thomas Jr. | WR | UCF | 216 | 0.301 | — | — | 24% | — |
| 257 | ▼81 | Traylon Ray | WR | Ole Miss | 217 | 0.300 | — | — | 24% | — |
| 258 | new | MJ Stroud | EDGE | Georgia Southern | 219 | 0.295 | — | — | 29% | — |
| 259 | new | Tyler Brown | S | Iowa | 220 | 0.292 | — | — | 3% | — |
| 260 | new | Byrum Brown | QB | Auburn | 221 | 0.286 | — | — | 24% | — |
| 261 | ▼84 | Aneyas Williams | RB | Notre Dame | 222 | 0.285 | — | — | 39% | — |
| 262 | new | Dazmin James | WR | App State | 224 | 0.281 | — | — | 24% | — |
| 263 | new | Chico Holt | TE | Stanford | 225 | 0.280 | — | — | 25% | — |
| 264 | new | Will Henderson III | RB | UTSA | 226 | 0.276 | — | — | 24% | — |
| 265 | new | Kam Perry | WR | Indiana | 229 | 0.263 | — | — | 24% | — |
| 266 | new | George Pettaway | RB | James Madison | 231 | 0.251 | — | — | 25% | — |
| 267 | ▼87 | Cam Johnson | CB | Virginia Tech | 233 | 0.244 | — | — | 39% | — |
| 268 | ▼87 | DeSean Bishop | RB | Tennessee | 234 | 0.244 | — | — | 21% | — |
| 269 | ▼87 | T.J. Moore | WR | Clemson | 235 | 0.238 | — | — | 24% | — |
| 270 | ▼87 | Major Everhart | RB | TCU | 236 | 0.227 | — | — | 53% | — |
| 271 | ▼87 | Hank Beatty | WR | Illinois | 237 | 0.222 | — | — | 24% | — |
