Who MIA should take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions MIA needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Colin Simmonsrank#4$14.9M EDGEBlue Chip· Texas· model #4· critical need | 0.85 |
| 2 | Leonard Moorerank#2$19M CBBlue Chip· Notre Dame· model #2· critical need | 0.85 |
| 3 | Dante Moorerank#7 QB1st Round· Oregon· model #7· critical need | 0.83 |
| 4 | Jeremiah Smithrank#1$19.7M WRBlue Chip· Ohio State· model #1 | 0.82 |
| 5 | Trevor Goosbyrank#3$15.3M OTBlue Chip· Texas· model #3 | 0.80 |
| 6 | Arch Manningrank#11 QB1st Round· Texas· model #11· critical need | 0.79 |
| 7 | Cam Colemanrank#6$17.8M WRBlue Chip· Texas· model #6 | 0.79 |
| 8 | KJ Boldenrank#8$23.8M S1st Round· Georgia· model #8 | 0.79 |
| 9 | Jordan Seatonrank#5$13.3M OTBlue Chip· LSU· model #5 | 0.78 |
| 10 | Ryan Williamsrank#10$19.3M WR1st Round· Alabama· model #10 | 0.74 |
| 11 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14· critical need | 0.73 |
| 12 | William Echolesrank#9$15.1M DL1st Round· Ole Miss· model #9 | 0.73 |
| 13 | Kyngstonn Viliamu-Asarank#12$19.1M LB1st Round· Notre Dame· model #12 | 0.70 |
| 14 | Dylan Stewartrank#24$23.5M EDGE1st Round· South Carolina· model #24· critical need | 0.70 |
| 15 | Cayden Greenrank#13$11.8M OT1st Round· Missouri· model #13 | 0.68 |
| 16 | CB1st Round· Miami· model #25· critical need | 0.68 |
| 17 | CB1st Round· Illinois· model #26· critical need | 0.68 |
| 18 | LaNorris Sellersrank#29 QB1st Round· South Carolina· model #29· critical need | 0.67 |
| 19 | S1st Round· Oregon· model #22 | 0.66 |
| 20 | OT1st Round· Iowa· model #16 | 0.66 |
| 21 | G1st Round· Ohio State· model #20 | 0.65 |
| 22 | Rasheem Bilesrank#15$13.1M LB1st Round· Texas· model #15 | 0.65 |
| 23 | Ellis Robinson IVrank#32$7M CB1st Round· Georgia· model #32· critical need | 0.65 |
| 24 | C1st Round· Iowa· model #18 | 0.65 |
| 25 | Kewan Lacyrank#17$13.6M RB1st Round· Ole Miss· model #17 | 0.64 |
| 26 | QBDay 2· LSU· model #37· critical need | 0.64 |
| 27 | David Stonerank#19$16.7M DL1st Round· Oklahoma· model #19 | 0.64 |
| 28 | Jamari Johnsonrank#21$20.7M TE1st Round· Oregon· model #21 | 0.64 |
| 29 | Jadan Baughrank#23$9.6M RB1st Round· Florida· model #23 | 0.63 |
| 30 | Ryan Wingorank#28$23.1M WR1st Round· Texas· model #28 | 0.63 |
| 31 | CBDay 2· Alabama· model #39· critical need | 0.62 |
| 32 | CBDay 2· Texas· model #41· critical need | 0.62 |
| 33 | A'Mauri Washingtonrank#27$17M DL1st Round· Oregon· model #27 | 0.61 |
| 34 | Darian Mensahrank#47 QBDay 2· Miami· model #47· critical need | 0.61 |
| 35 | CBDay 2· USC· model #45· critical need | 0.60 |
| 36 | Adam Trickrank#30$16.7M LB1st Round· Texas Tech· model #30 | 0.60 |
| 37 | Zabien Brownrank#46$7.5M CBDay 2· Alabama· model #46· critical need | 0.60 |
| 38 | WRDay 2· Arizona State· model #35 | 0.60 |
| 39 | Nick Marshrank#36$17.9M WRDay 2· Indiana· model #36 | 0.59 |
| 40 | Damon Wilson IIrank#53$10.7M EDGEDay 2· Miami· model #53· critical need | 0.59 |
| 41 | Wyatt Youngrank#38$8.5M WRDay 2· Oklahoma State· model #38 | 0.59 |
| 42 | Quincy Rhodes Jr.rank#31$15.5M DL1st Round· Arkansas· model #31 | 0.59 |
| 43 | QBDay 2· Notre Dame· model #57· critical need | 0.58 |
| 44 | Will Heldtrank#58$14.1M EDGEDay 2· Clemson· model #58· critical need | 0.58 |
| 45 | Nate Frazierrank#33$9.8M RBDay 2· Georgia· model #33 | 0.58 |
| 46 | Sammy Brownrank#34$10M LBDay 2· Clemson· model #34 | 0.58 |
| 47 | SDay 2· Clemson· model #43 | 0.57 |
| 48 | EDGEDay 2· Oregon· model #66· critical need | 0.57 |
| 49 | Brauntae Johnsonrank#44$13.9M SDay 2· Notre Dame· model #44 | 0.57 |
| 50 | Nico Iamaleavarank#76 QBDay 2· UCLA· model #76· critical need | 0.56 |
McDaniel YAC + jet motion; Weaver hybrid front
What MIA has committed against the projected NFL salary cap, year by year. Room-to-add is the headline number for evaluating their ability to extend rookies or chase free agents.
Prospects re-ranked for MIA's offensive and defensive scheme. Green = climbed on this team's board; red = dropped. The base board is unchanged — this is a derived view.
Miami's need list starts at quarterback, but Dante Moore sits closest to consensus among the passers here, a one-spot gap between model and room. The wider disagreement sits up front: Trevor Goosby ranks 3rd on the model, 9th in the room, a six-spot split that dwarfs anything at corner. Yet the house mock still sends Miami Leonard Moore at 2 and Xavier Scott at 34, doubling up cornerback while the model's actual outlier waits on the board. If Miami trusts its own numbers, tackle is the pick, not corner.
Written by our models from the live board, and reconciled against it